| TRC Home Page | Results Page | Handicaps Page |
| Summer 2002 Handicaps | Summer 2003 Handicaps |
SUMMARY AFTER RACE 4 (27th February 2003)
| THORNBURY RUNNING CLUB | ||||||
| 5K HANDICAP TEAM SERIES | ||||||
| 2002-03 | ||||||
| Race 1 | Race 2 | Race 3 | Race 4 | Total | ||
| 1 | Malcolm Knight | 31 | 29 | 27 | 31 | 118 |
| 2 | Jim Gill | 30 | 26 | 25 | 26 | 107 |
| 3 | Mark Williams | 20 | 24 | 32 | 23 | 99 |
| 4 | Nick Langridge | 28 | 26 | 23 | 15 | 92 |
| 5 | John Boyle | 24 | 15 | 29 | 24 | 92 |
| 6 | Chris Pearce | 22 | 26 | 15 | 29 | 92 |
| 7 | Bob Tyrrell | 25 | 30 | 21 | 15 | 91 |
| 8 | Martin Birchall | 20 | 15 | 23 | 27 | 85 |
| 9 | Steve Jones | 23 | 15 | 26 | 10 | 74 |
| 10 | Mike Willis | 26 | 15 | 15 | 15 | 71 |
| 11 | Roger Denton | 19 | 10 | 10 | 10 | 49 |
| 12 | New Starters | 10 | 15 | 10 | 0 | 35 |
| 13 | New Starters 2 | 0 | 0 | 15 | 15 | 30 |
| 14 | Chris Peake | 18 | 0 | 10 | 0 | 28 |
| Bonus | Bonus | |||||||||||
| Time | Handicap | Pts | Time | Handicap | Pts | |||||||
| Roger Denton | Jim Gill | |||||||||||
| Denton | Roger | 00:19:30 | 00:19:16 | +00:14 | Gill | Jim | 00:19:51 | 00:19:55 | -00:04 | |||
| Blenkiron | Pete | DNR | Nutting | Paul | DNR | |||||||
| Shanahan | Paul | DNR | Preston | Simon | 00:22:49 | 00:22:25 | +00:24 | |||||
| Brooke | Hayley | DNR | Roberts | Trevor | 00:23:49 | 00:22:34 | +01:15 | |||||
| Hawkins | Jean | DNR | Renshaw | Helen | 00:28:33 | 00:27:25 | +01:08 | |||||
| Total | No Time | 0 | Total | 0:01:28 | 1 | |||||||
| Nick Langridge | Mark Williams | |||||||||||
| Langridge | Nick | DNR | Williams | Mark | 00:20:35 | 00:20:05 | +00:30 | |||||
| Rugman | Derek | DNR | Sayers | Andy | DNR | |||||||
| Thorne | Tim | 0:23:15 | 00:23:15 | +00:00 | Illingworth | Richard | 00:24:03 | 00:22:45 | +01:18 | |||
| Palmer | Dave | DNR | Brady | Pete | DNR | |||||||
| Pascoe | Sue | 0:29:44 | 00:29:27 | +00:17 | Bishop | Carole | 00:29:38 | 00:26:15 | +03:23 | |||
| Total | No Time | 0 | Total | 0:05:11 | 0 | |||||||
| Martin Birchall | Bob Tyrell | |||||||||||
| Birchall | Martin | DNR | Tyrell | Bob | DNR | |||||||
| Illingworth | Kate | 0:23:13 | 00:22:55 | +00:18 | Bishop | Paul | DNR | |||||
| Tate | Jo | 0:23:25 | 00:22:38 | +00:47 | Jenkins | James | 00:20:08 | 00:20:10 | -00:02 | |||
| Tovey | Chris | 0:27:10 | 00:26:35 | +00:35 | Bishop | Graham | 00:30:08 | 00:25:00 | +05:08 | |||
| Constable | Janet | 0:24:32 | 00:24:06 | +00:26 | Slade | Mike | DNR | |||||
| Total | 0:01:19 | 1 | Total | No Time | 0 | |||||||
| Mike Willis | John Boyle | |||||||||||
| Willis | Mike | DNR | Boyle | John | 00:21:59 | 00:20:33 | +01:26 | |||||
| Wood | Kevin | DNR | Bevan | Brian | DNR | |||||||
| Wadsworth | Jacqueline | 0:22:52 | 00:22:14 | +00:38 | Turner | Paul | 00:22:38 | 00:22:18 | +00:20 | |||
| Hawkins | Ed | 0:26:32 | 00:26:15 | +00:17 | Broughton | Gem | DNR | |||||
| Broughton | Adam | DNR | James | Val | 00:26:45 | 00:26:45 | +00:00 | |||||
| Total | No Time | 0 | Total | 0:01:46 | 0 | |||||||
| Malcolm Knight | Steve Jones | |||||||||||
| Knight | Malcolm | 0:19:46 | 00:20:00 | -00:14 | Jones | Steve | DNR | |||||
| Greenwood | Jon | 0:20:17 | 00:21:00 | -00:43 | Renshaw | Arthur | DNR | |||||
| Grimsey | John | DNR | Weston | Clive | 00:23:02 | 00:22:45 | +00:17 | |||||
| Willis | Katrina | 0:25:21 | 0:24:27 | +00:54 | Savage | Mark | DNR | |||||
| Ralphs | Helen | 00:28:46 | 00:28:35 | +00:11 | Evans | Steve | DNR | |||||
| Total | -0:00:46 | 1 | Total | No Time | 0 | |||||||
| Chris Pearce | Chris Peake | |||||||||||
| Pearce | Chris | 0:20:40 | 00:20:20 | +00:20 | Peake | Chris | DNR | |||||
| Green | Martyn | DNR | Rimmer | Mike | DNR | |||||||
| Fletcher | Martin | 0:23:51 | 00:24:00 | -00:09 | Paine | Mandy | DNR | |||||
| Andrews | Dave | 0:23:28 | 00:22:53 | +00:35 | Palmer | Anne | DNR | |||||
| Carr | Karen | 0:27:59 | 00:28:30 | -00:31 | Mackenzie | Maureen | DNR | |||||
| Total | -0:00:20 | 1 | Total | No Time | 0 | |||||||
| New Starters 2 | New Starters | |||||||||||
| Vizard | Adam | DNR | Shanahan | Paul | DNR | |||||||
| Franken | John | DNR | Flemington | Dave | DNR | |||||||
| Watt | John | 00:29:41 | 00:29:35 | +00:06 | Richardson | Giles | DNR | |||||
| Clune | Jim | 0:22:16 | NPT | Lloyd | DNR | |||||||
| Wright | Howard | 0:23:06 | NPT | Fielden | Robert | DNR | ||||||
| Total | No Time | 0 | Total | No Time | 0 | |||||||
| Position | Time | Team | Points | Bonus | Total | |||||||
| 1st | -0:00:46 | M Knight | 30 | 1 | 31 | NPT | No Previous Time | |||||
| 2nd | -0:00:20 | C Pearce | 28 | 1 | 29 | DNR | Did Not Run | |||||
| 3rd | 0:01:19 | M Birchall | 26 | 1 | 27 | DNF | Did Not Finish | |||||
| 4th | 0:01:28 | J Gill | 25 | 1 | 26 | Marshall | ||||||
| 5th | 0:01:46 | J Boyle | 24 | 0 | 24 | |||||||
| 6th | 0:05:11 | M Williams | 23 | 0 | 23 | |||||||
| 3 Runners | New 2 | 15 | 0 | 15 | ||||||||
| 2 Runners | N Langridge | 15 | 0 | 15 | ||||||||
| 2 Runners | M Willis | 15 | 0 | 15 | ||||||||
| 2 Runners | B Tyrrell | 15 | 0 | 15 | ||||||||
| 1 Runner | R Denton | 10 | 0 | 10 | ||||||||
| 1 Runner | S Jones | 10 | 0 | 10 | ||||||||
| 0 Runners | C Peake | 0 | 0 | 0 | ||||||||
| 0 Runners | New 1 | 0 | 0 | 0 | ||||||||
| Bonus | Bonus | |||||||||||
| Time | Handicap | Pts | Time | Handicap | Pts | |||||||
| Roger Denton | Jim Gill | |||||||||||
| Denton | Roger | DNR | Gill | Jim | 00:19:57 | 00:20:10 | -00:13 | |||||
| Blenkiron | Pete | DNR | Nutting | Paul | DNR | |||||||
| Shanahan | Paul | DNR | Preston | Simon | 00:22:53 | 00:22:25 | +00:28 | |||||
| Brock | Hayley | DNR | Roberts | Trevor | 00:22:45 | 00:22:34 | +00:11 | |||||
| Hawkins | Jean | DNR | Renshaw | Helen | 00:28:32 | 00:27:08 | +01:24 | |||||
| Total | No Time | 0 | Total | 0:00:26 | 1 | |||||||
| Nick Langridge | Mark Williams | |||||||||||
| Langridge | Nick | 0:19:50 | 00:19:21 | +00:29 | Williams | Mark | 00:20:07 | 00:20:20 | -00:13 | |||
| Rugman | Derek | 0:23:10 | 00:22:00 | +01:10 | Sayers | Andy | 00:21:52 | 00:22:21 | -00:29 | |||
| Thorne | Tim | 0:23:32 | 00:22:23 | +01:09 | Illingworth | Richard | 00:22:45 | 00:22:45 | +00:00 | |||
| Palmer | Dave | DNR | Brady | Pete | 00:22:57 | 00:23:30 | -00:33 | |||||
| Pascoe | Sue | 0:29:59 | 00:29:24 | +00:35 | Bishop | Carole | 00:26:34 | 00:26:01 | +00:33 | |||
| Total | 0:02:13 | 1 | Total | -0:01:15 | 2 | |||||||
| Martin Birchall | Bob Tyrell | |||||||||||
| Birchall | Martin | DNR | Tyrell | Bob | DNR | |||||||
| Illingworth | Kate | 0:22:59 | 00:23:15 | -00:16 | Bishop | Paul | DNR | |||||
| Tate | Jo | 0:23:19 | 00:22:38 | +00:41 | Jenkins | James | 00:20:12 | 00:20:55 | -00:43 | |||
| Tovey | Chris | 0:26:41 | 00:25:07 | +01:34 | Bishop | Graham | 00:30:04 | 00:23:05 | +06:59 | |||
| Constable | Janet | DNR | Slade | Mike | 00:26:32 | 00:26:00 | +00:32 | |||||
| Total | 0:01:59 | 0 | Total | 00:06:48 | 0 | |||||||
| Mike Willis | John Boyle | |||||||||||
| Willis | Mike | 0:20:08 | 00:19:54 | +00:14 | Boyle | John | 00:20:33 | 00:20:33 | +00:00 | |||
| Wood | Kevin | DNR | Bevan | Brian | 00:22:07 | 00:22:15 | -00:08 | |||||
| Wadsworth | Jacqueline | DNR | Turner | Paul | 00:22:23 | 00:22:18 | +00:05 | |||||
| Hawkins | Ed | 0:27:08 | 00:24:18 | +02:50 | Broughton | Gem | DNR | |||||
| Broughton | Adam | DNR | James | Val | 00:26:47 | 00:27:07 | -00:20 | |||||
| Total | No Time | 0 | Total | -0:00:28 | 1 | |||||||
| Malcolm Knight | Steve Jones | |||||||||||
| Knight | Malcolm | 0:20:05 | 00:19:56 | +00:09 | Jones | Steve | DNR | |||||
| Greenwood | Jon | 0:21:10 | 00:20:58 | +00:12 | Renshaw | Arthur | 00:21:43 | 00:21:37 | +00:06 | |||
| Grimsey | John | 0:23:30 | 0:23:30 | +00:00 | Weston | Clive | 00:22:48 | 00:22:55 | -00:07 | |||
| Willis | Katrina | 0:24:51 | 0:24:27 | +00:24 | Savage | Mark | 00:22:10 | 00:22:11 | -00:01 | |||
| Ralphs | Helen | DNF | 00:29:25 | DNF | Evans | Steve | DNR | |||||
| Total | 0:00:21 | 2 | Total | -00:00:02 | 0 | |||||||
| Chris Pearce | Chris Peake | |||||||||||
| Pearce | Chris | DNR | Peake | Chris | DNR | |||||||
| Green | Martyn | DNR | Rimmer | Mike | DNR | |||||||
| Fletcher | Martin | 0:24:23 | 00:22:38 | +01:45 | Paine | Mandy | 00:29:19 | 00:30:05 | -00:46 | |||
| Andrews | Dave | 0:22:55 | 00:24:00 | -01:05 | Palmer | Anne | DNR | |||||
| Carr | Karen | DNR | Mackenzie | Maureen | DNR | |||||||
| Total | No Time | 0 | Total | No Time | 0 | |||||||
| New Starters 2 | New Starters | |||||||||||
| Vizard | Adam | 0:21:47 | NPT | Shanahan | Paul | DNR | ||||||
| Franken | John | 0:27:05 | NPT | Flemington | Dave | DNR | ||||||
| Watt | John | 00:29:37 | NPT | Richardson | Giles | 00:22:17 | 00:24:00 | -01:43 | ||||
| Lloyd | DNR | |||||||||||
| Fielden | Robert | 00:21:17 | NPT | |||||||||
| Total | No Time | 0 | Total | No Time | 0 | |||||||
| Time | Handicap | Bonus Points |
Time | Handicap | Bonus Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Denton | Jim Gill | |||||||||||
| Denton | Roger | DNR | Gill | Jim | 00:20:25 | 00:20:10 | +00:15 | |||||
| Blenkiron | Pete | 0:21:35 | 0:21:10 | +00:25 | Nutting | Paul | DNR | |||||
| Shanahan | Paul | DNR | Preston | Simon | DNR | |||||||
| Brock | Hayley | DNR | Roberts | Trevor | 00:22:49 | 00:22:34 | +00:15 | |||||
| Hawkins | Jean | DNR | Renshaw | Helen | 00:27:59 | 00:27:08 | +00:51 | |||||
| Total | No Time | 0 | Total | 0:01:21 | 0 | |||||||
| Nick Langridge | Mark Williams | |||||||||||
| Langridge | Nick | 0:19:52 | 00:19:19 | +00:33 | Williams | Mark | 00:20:20 | 00:20:20 | +00:00 | |||
| Rugman | Derek | 0:22:34 | 00:21:37 | +00:57 | Sayers | Andy | 00:23:16 | 00:21:30 | +01:46 | |||
| Thorne | Tim | 0:25:14 | 00:22:20 | +02:54 | Illingworth | Richard | DNR | |||||
| Palmer | Dave | 0:23:10 | 00:22:40 | +00:30 | Brady | Pete | DNR | |||||
| Pascoe | Sue | 0:30:28 | 00:29:24 | +01:04 | Bishop | Carole | 00:26:20 | 00:26:01 | +00:19 | |||
| Total | 0:02:00 | 2 | Total | 0:02:05 | 0 | |||||||
| Martin Birchall | Bob Tyrrell | |||||||||||
| Birchall | Martin | DNR | Tyrrell | Bob | DNR | |||||||
| Illingworth | Kate | 0:23:25 | NPT | Bishop | Paul | 00:21:50 | 00:21:30 | +00:20 | ||||
| Tate | Jo | DNR | Jenkins | James | 00:21:03 | 00:21:33 | -00:30 | |||||
| Tovey | Chris | 0:26:47 | 00:25:07 | +01:40 | Bishop | Graham | 00:23:05 | 00:23:05 | +00:00 | |||
| Constable | Janet | DNR | Mike | DNR | ||||||||
| Total | No Time | 0 | Total | -00:0010 | 0 | |||||||
| Mike Willis | John Boyle | |||||||||||
| Willis | Mike | 0:20:11 | 00:19:50 | +00:21 | Boyle | John | DNR | |||||
| Wood | Kevin | DNR | Bevan | Brian | DNR | |||||||
| Wadsworth | Jacqueline | DNR | Turner | Paul | 00:22:32 | 00:22:18 | +00:14 | |||||
| Hawkins | Ed | DNR | Broughton | Gem | 00:27:00 | 00:25:15 | +01:45 | |||||
| Broughton | Adam | 0:25:31 | 00:25:13 | +00:18 | James | Val | DNR | |||||
| Total | No Time | 0 | Total | No Time | 0 | |||||||
| Malcolm Knight | Steve Jones | |||||||||||
| Knight | Malcolm | DNR | Jones | Steve | 00:21:17 | 00:20:36 | +00:41 | |||||
| Greenwood | Jon | 0:21:21 | 00:20:58 | +00:23 | Renshaw | Arthur | DNR | |||||
| Grimsey | John | 0:24:56 | 0:23:00 | +01:56 | Weston | Clive | DNR | |||||
| Willis | Katrina | 0:25:25 | 0:24:27 | +00:58 | Savage | Mark | DNR | |||||
| Ralphs | Helen | 0:28:42 | 00:29:25 | -00:43 | Evans | Steve | 00:29:00 | 00:29:00 | +00:00 | |||
| Total | 0:00:38 | 1 | Total | No Time | 0 | |||||||
| Chris Pearce | Chris Peake | |||||||||||
| Pearce | Chris | 0:20:30 | 00:20:06 | +00:24 | Peake | Chris | DNR | |||||
| Green | Martyn | DNR | Rimmer | Mike | DNR | |||||||
| Fletcher | Martin | 0:25:05 | 00:22:38 | +02:27 | Paine | Mandy | DNR | |||||
| Andrews | Dave | 0:24:25 | 00:23:40 | +00:45 | Palmer | Anne | DNR | |||||
| Carr | Karen | 0:28:41 | 00:28:22 | +00:19 | Mackenzie | Maureen | DNR | |||||
| Total | 0:01:28 | 1 | 1 | |||||||||
| New Starters | ||||||||||||
| Shanahan | Paul | DNR | ||||||||||
| Flemington | Dave | DNR | ||||||||||
| Richardson | Giles | 00:24:12 | NPT | |||||||||
| Lloyd | 00:25:30 | NPT | ||||||||||
| Total | No Time | 0 | ||||||||||
| Time | Handicap | Bonus Points |
Time | Handicap | Bonus Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Denton | Jim Gill | |||||||||||
| Denton | Roger | 0:19:27 | 00:19:15 | +00:12 | Gill | Jim | 00:20:45 | 00:20:10 | +00:35 | |||
| Blenkiron | Pete | DNR | Nutting | Paul | 00:22:13 | 00:20:45 | +01:28 | |||||
| Turner | Paul | 0:22:19 | 00:22:18 | +00:01 | Preston | Simon | 00:23:05 | 00:22:25 | +00:40 | |||
| Brock | Hayley | 00:26:05 | NPT | Roberts | Trevor | 00:22:36 | 00:23:32 | -00:56 | ||||
| Hawkins | Jean | 0:35:26 | 00:31:25 | +04:01 | Renshaw | Helen | 00:27:27 | 00:27:08 | +00:19 | |||
| Total | 0:04:13 | 1 | Total | -0:00:02 | 2 | |||||||
| Nick Langridge | Mark Williams | |||||||||||
| Langridge | Nick | 0:19:59 | 00:19:19 | +00:40 | Williams | Mark | 00:21:30 | 00:20:20 | +01:10 | |||
| Rugman | Derek | 0:22:33 | 00:21:37 | +00:56 | Sayers | Andy | 00:23:15 | 00:21:30 | +01:45 | |||
| Thorne | Tim | 0:25:00 | 00:22:20 | +02:40 | Illingworth | Richard | DNR | |||||
| Palmer | Dave | 0:22:42 | 00:23:20 | -00:38 | Brady | Pete | 00:24:05 | 00:23:30 | +00:35 | |||
| Pascoe | Sue | 0:29:29 | 00:29:24 | +00:05 | Bishop | Carole | 00:27:12 | 00:26:01 | +01:11 | |||
| Total | 0:00:07 | 2 | Total | 0:02:56 | 1 | |||||||
| Martin Birchall | Bob Tyrrell | |||||||||||
| Birchall | Martin | DNR | Tyrrell | Bob | DNR | |||||||
| Illingworth | Kate | DNR | Bishop | Paul | 00:22:34 | 00:21:30 | +01:04 | |||||
| Tate | Jo | 0:22:40 | 00:22:57 | -00:17 | Jenkins | James | 00:21:35 | 00:22:30 | -00:55 | |||
| Tovey | Chris | 0:28:08 | 00:25:07 | +03:01 | Bishop | Graham | 00:35:45 | 00:23:05 | +12:40 | |||
| Constable | Janet | 0:24:08 | 0:24:30 | -00:22 | Slade | Mike | 00:26:10 | 00:25:46 | +00:24 | |||
| Total | 0:02:22 | 0 | Total | 0:00:33 | 1 | |||||||
| Mike Willis | John Boyle | |||||||||||
| Willis | Mike | 0:20:33 | 00:19:50 | +00:43 | Boyle | John | 00:20:58 | 00:20:33 | +00:25 | |||
| Wood | Kevin | DNR | Bevan | Brian | 00:22:29 | 00:22:15 | +00:14 | |||||
| Wadsworth | Jacqueline | 0:22:16 | 00:22:33 | -00:17 | Turner | Paul | 00:22:19 | 00:22:18 | +00:01 | |||
| Hawkins | Ed | 0:26:20 | 00:24:18 | +02:02 | Broughton | Gem | DNR | |||||
| Broughton | Adam | 0:25:15 | 00:25:22 | -00:07 | James | Val | 00:27:28 | 00:27:07 | +00:21 | |||
| Total | 0:00:19 | 1 | Total | 0:00:36 | 1 | |||||||
| Malcolm Knight | Steve Jones | |||||||||||
| Knight | Malcolm | 0:20:11 | 00:19:56 | +00:15 | Jones | Steve | 00:20:57 | 00:20:36 | +00:21 | |||
| Greenwood | John | 0:21:00 | 00:21:12 | -00:12 | Renshaw | Arthur | 00:21:43 | 00:21:37 | +00:06 | |||
| Grimsey | John | DNR | Weston | Clive | 00:23:23 | 00:22:55 | +00:28 | |||||
| Willis | Katrina | 0:24:29 | 00:24:57 | -00:28 | Savage | Mark | 00:22:21 | NPT | ||||
| Ralphs | Helen | 0:29:40 | 00:29:25 | +00:15 | Evans | Steve | DNR | |||||
| Total | -0:00:25 | 1 | Total | 0:00:55 | 1 | |||||||
| Chris Pearce | Chris Peake | |||||||||||
| Pearce | Chris | 0:20:25 | 00:20:06 | +00:19 | Peake | Chris | 00:35:27 | NPT | ||||
| Green | Martyn | 00:20:06 | 0:20:16 | -00:10 | Rimmer | Mike | 00:29:26 | NPT | ||||
| Fletcher | Martyn | DNR | Paine | Mandy | 00:30:15 | NPT | ||||||
| Andrews | Dave | 0:25:51 | 00:23:40 | +02:11 | Palmer | Anne | 00:30:31 | NPT | ||||
| Carr | Karen | 0:29:13 | 00:28:22 | +00:51 | Mackenzie | Maureen | DNR | |||||
| Total | 0:01:00 | 1 | 1 | |||||||||
| Paul Shanahan | ||||||||||||
| Shanahan | Paul | 00:25:59 | NPT | |||||||||
| Flemington | Dave | DNR | ||||||||||
| Total | NS | 0 | ||||||||||
Handicap results supplied by John Boyle
Back to the TRC Home Page
Back to the Results Page
Back to the Handicap Page