CLUB HANDICAP PAGE
CLUB 10K HANDICAP SUMMER SERIES 2003
SUMMARY AFTER RACE 8 (Final Event - 14th September 2003)
| | | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
Race 7 | Race 8 | Total | Series Total |
| 1 | Carole Bishop | 5 | 24 |
21 | 26 | 17 | 23 | 25 | 28 | 126 | 169 |
| 2 | John Watt | 15 | 0 | 23 | 0 | 26 | 0 | 30 | 30 | 124 |
124 |
| 3 | Steve Jones | 19 | 20 | 19 | 24 | 0 |
24 | 24 | 21 | 113 | 151 |
| 4 | Pete Blenkiron | 0 | 25 | 0 | 25 | 16 | 0 | 26 |
18 | 110 | 110 |
| 5 | John Grimsey | 0 | 21 | 14 | 19 | 18 | |
28 | 22 | 108 | 122 |
| 6 | Dave Andrews | 5 | 16 | 20 | 22 | 13 | 21 |
0 | 12 | 104 | 109 |
| 7 | Richard Illingworth | 0 | 28 | 12 | 28 | 0 | 28 | 0 |
0 | 96 | 96 |
| 8 | Mike Willis | 13 | 0 | 10 | 23 | 23 | 0 |
14 | 20 | 93 | 103 |
| 9 | Janet Constable | 25 | 0 | 25 | 0 | 9 | 0 | 16 |
16 | 91 | 91 |
| 10 | Arthur Renshaw | 0 | 17 | 0 | 21 | 5 | 0 | 21 |
26 | 90 | 90 |
| 11 | Steve Evans | 5 | 0 | 30 | 0 | 30 | 0 | 19 |
0 | 84 | 84 |
| 12 | Sue Pascoe | 0 | 18 | 0 | 17 | 5 | 20 | 0 |
23 | 83 | 83 |
| 13 | Helen Renshaw | 0 | 22 | 24 | 0 | 19 | 0 | 0 |
14 | 79 | 79 |
| 14 | Mark Williams | 5 | 26 | 0 | 0 | 5 | 22 | 0 |
19 | 77 | 77 |
| 15 | Jim Gill | 16 | 0 | 22 | 0 | 12 | 26 | 0 |
0 | 76 | 76 |
| 16 | Simon Preston | 0 | 0 | 0 | 0 | 0 | 30 | 18 |
24 | 72 | 72 |
| 17 | Val James | 0 | 0 | 0 | 0 | 22 | 25 | 22 |
0 | 69 | 69 |
| 18 | Nick Langridge | 18 | 0 | 15 | 0 | 20 | 0 | 15 |
0 | 68 | 68 |
| 19 | Karen Carr | 0 | 23 | 6 | 0 | 8 | 0 | 0 |
25 | 62 | 62 |
| 20 | Ed Hawkins | 0 | 0 | 26 | 30 | 5 | 0 | 0 |
0 | 61 | 61 |
| 21 | Sylvia Fox | 5 | 0 | 28 | 0 | 28 | 0 | 0 |
0 | 61 | 61 |
| 22 | Jon Greenwood | 24 | 0 | 0 | 0 | 15 | 0 | 0 |
15 | 54 | 54 |
| 23 | Jacqueline Wadsworth | 21 | 0 | 18 | 0 | 11 | 0 | 0 |
0 | 50 | 50 |
| 24 | Bob Tyrrell | 0 | 30 | 9 | 0 | 10 | 0 | 0 |
0 | 49 | 49 |
| 25 | Brian Bevan | 9 | 0 | 17 | 0 | 0 | 0 | 20 |
0 | 46 | 46 |
| 26 | James Jenkins | 22 | 0 | 0 | 0 | 24 | 0 | 0 |
0 | 46 | 46 |
| 27 | Derek Rugman | 5 | 19 | 0 | 0 | 0 | 0 | 9 |
13 | 46 | 46 |
| 28 | Andy Sayers | 12 | 0 | 11 | 0 | 21 | 0 | 0 |
0 | 44 | 44 |
| 29 | Katrina Willis | 5 | 0 | 0 | 20 | 0 | 0 | 0 |
17 | 42 | 42 |
| 30 | Tim Thorne | 23 | 0 | 0 | 0 | 0 | 0 | 10 |
0 | 33 | 33 |
| 31 | Chris Pearce | 7 | 0 | 7 | 18 | 0 | 0 | 0 |
0 | 32 | 32 |
| 32 | Chris Tovey | 6 | 0 | 5 | 0 | 7 | 0 | 13 |
0 | 31 | 31 |
| 33 | Martyn Green | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 30 | 30 |
| 34 | Malcolm Knight | 17 | 0 | 13 | 0 | 0 | 0 | 0 |
0 | 30 | 30 |
| 35 | John Boyle | 0 | 0 | 5 | 0 | 25 | 0 | 0 |
0 | 30 | 30 |
| 36 | John Francksen | 0 | 0 | 0 | 0 | 5 | 0 | 23 |
0 | 28 | 28 |
| 37 | Paul Turner | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 28 | 28 |
| 38 | Mandy Paine | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 26 | 26 |
| 39 | Gemma Broughton | 0 | 0 | 0 | 0 | 14 | 0 | 11 |
0 | 25 | 25 |
| 40 | Clive Weston | 0 | 0 | 8 | 0 | 0 | 0 | 17 |
0 | 25 | 25 |
| 41 | Pete Brady | 8 | 0 | 16 | 0 | 0 | 0 | 0 |
0 | 24 | 24 |
| 42 | Dave Palmer | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
0 | 22 | 22 |
| 43 | Jean Hawkins | 0 | 0 | 0 | 16 | 5 | 0 | 0 |
0 | 21 | 21 |
| 44 | Trevor Roberts | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 20 | 20 |
| 45 | Mike Slade | 5 | 0 | 0 | 0 | 5 | 0 | 7 |
0 | 17 | 17 |
| 46 | Howard Wright | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 14 | 14 |
| 47 | Paul Bishop | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
0 | 13 |
13 |
| 48 | Paul Nutting | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 11 | 11 |
| 49 | Craig Carscadden | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
0 | 11 | 11 |
| 50 | Robert Fielden | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
0 | 6 | 6 |
| 51 | Helen Ralphs | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 5 | 5 |
| 52 | Adam Vizard | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 5 | 5 |
| 53 | Chris Dawes | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 5 | 5 |
| 54 | Jo Cooper | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 5 | 5 |
| 55 | Jo Tate | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0 | 5 | 5 |
| 56 | Peter Mainstone | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0 | 5 | 5 |
| 57 | Simon Reynolds | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0 | 5 | 5 |
| 58 | Karen Reynolds | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0 | 5 | 5 |
| 59 | Paul Andrews | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0 | 5 | 5 |
| 60 | Kieran Warren | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0 | 5 | 5 |
| 61 | Sandra Jenkins | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0 | 5 | 5 |
| 62 | Elaine Hall | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0 | 5 | 5 |
| 63 | Sandra Webber | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
0 | 5 | 5 |
| 64 | Emma Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
0 | 5 | 5 |
CLUB 10K HANDICAP SUMMER SERIES - RACE 8
14th September 2003
| PLACE | NAME | FINISH TIME | START TIME | TIME | HANDICAP | DIFFERENCE |
POINTS |
| 1 | John Watt | 01:02:53 | 09:24 | 00:53:29 | 00:56:06 | -02:37 | 30 |
| 2 | Carole Bishop | 01:03:33 | 13:00 | 00:50:33 | 00:52:30 | -01:57 | 28 |
| 3 | Arthur Renshaw | 01:04:12 | 20:20 | 00:43:52 | 00:45:10 | -01:18 | 26 |
| 4 | Karen Carr | 01:04:14 | 08:10 | 00:56:04 | 00:57:20 | -01:16 | 25 |
| 5 | Simon Preston | 01:05:08 | 21:38 | 00:43:30 | 00:43:52 | -00:22 | 24 |
| 6 | Sue Pascoe | 01:05:27 | 04:30 | 01:00:57 | 01:01:00 | -00:03 | 23 |
| 7 | JohnGrimsey | 01:05:35 | 17:18 | 00:48:17 | 00:48:12 | +00:05 | 22 |
| 8 | Steve Jones | 01:05:46 | 24:18 | 00:41:28 | 00:41:12 | +00:16 | 21 |
| 9 | Mike Willis | 01:05:50 | 25:17 | 00:40:33 | 00:40:13 | +00:20 | 20 |
| 10 | Mark Williams | 01:05:52 | 25:23 | 00:40:29 | 00:40:07 | +00:22 | 19 |
| 11 | Pete Blenkiron | 01:05:53 | 23:23 | 00:42:30 | 00:42:07 | +00:23 | 18 |
| 12 | Katrina Willis | 01:05:55 | 14:00 | 00:51:55 | 00:51:30 | +00:25 | 17 |
| 13 | Janet Constable | 01:05:56 | 18:25 | 00:47:31 | 00:47:05 | +00:26 | 16 |
| 14 | Jon Greenwood | 01:07:07 | 23:50 | 00:43:17 | 00:41:40 | +01:37 | 15 |
| 15 | Helen Renshaw | 01:08:02 | 11:19 | 00:56:43 | 00:54:11 | +02:32 | 14 |
| 16 | Derek Rugman | 01:09:12 | 20:30 | 00:48:42 | 00:45:00 | +03:42 | 13 |
| 17 | Dave Andrews | 01:10:12 | 19:05 | 00:51:07 | 00:46:25 | +04:42 | 12 |
CLUB 10K HANDICAP SUMMER SERIES - RACE 7
4th September 2003
| | | Time | Handicap | Difference | POINTS |
| 1 | John Watt | 00:56:11 | 00:57:32 | -01:21 | 30 |
| 2 | John Grimsey | 00:48:17 | 00:49:10 | -00:53 | 28 |
| 3 | Pete Blenkiron | 00:42:12 | 00:42:20 | -00:08 | 26 |
| 4 | Carole Bishop | 00:52:34 | 00:52:30 | +00:04 | 25 |
| 5 | Steve Jones | 00:41:22 | 00:41:12 | +00:10 | 24 |
| 6 | John Francksen | 00:54:13 | 00:54:00 | +00:13 | 23 |
| 7 | Val James | 00:53:48 | 00:53:30 | +00:18 | 22 |
| 8 | Arthur Renshaw | 00:45:33 | 00:45:10 | +00:23 | 21 |
| 9 | Brian Bevan | 00:45:02 | 00:44:32 | +00:30 | 20 |
| 10 | Steve Evans | 00:53:55 | 00:53:08 | +00:47 | 19 |
| 11 | Simon Preston | 00:44:43 | 00:43:52 | +00:51 | 18 |
| 12 | Clive Weston | 00:47:03 | 00:45:50 | +01:13 | 17 |
| 13 | Janet Constable | 00:48:24 | 00:47:05 | +01:19 | 16 |
| 14 | Nick Langridge | 00:40:08 | 00:38:40 | +01:28 | 15 |
| 15 | Mike Willis | 00:42:09 | 00:40:30 | +01:39 | 14 |
| 16 | Chris Tovey | 00:53:55 | 00:51:30 | +02:25 | 13 |
| 17 | Dave Palmer | 00:47:57 | 00:45:30 | +02:27 | 12 |
| 18 | Gemma Broughton | 00:55:28 | 00:52:00 | +03:28 | 11 |
| 19 | Tim Thorne | 00:48:17 | 00:44:28 | +03:49 | 10 |
| 20 | Derek Rugman | 00:49:21 | 00:44:00 | +05:21 | 9 |
| 21 | Paul Bishop | 00:49:02 | 00:43:20 | +05:42 | 8 |
| 22 | Mike Slade | 01:00:54 | 00:53:00 | +07:54 | 7 |
| 23 | Craig Carscadden | 00:55:01 | ???? | ???? | 6 |
| 24 | Sandra Webber | 00:56:08 | NPT | | 5 |
| 25 | Emma Fisher | 01:00:53 | NPT | | 5 |
CLUB 10K HANDICAP SUMMER SERIES - RACE 6
4th August 2003
| PLACE | NAME | FINISH TIME | START TIME | TIME | HANDICAP | DIFFERENCE |
POINTS |
| 1 | Simon Preston | 01:04:30 | 20:33 | 00:43:57 | 00:44:57 | -01:00 | 30 |
| 2 | Richard Illingworth | 01:05:45 | 20:52 | 00:44:53 | 00:44:38 | +00:15 |
28 |
| 3 | Jim Gill | 01:05:49 | 25:30 | 00:40:19 | 00:40:00 | +00:19 | 26 |
| 4 | Val James | 01:05:59 | 12:00 | 00:53:59 | 00:53:30 | +00:29 | 25 |
| 5 | Steve Jones | 01:06:05 | 24:18 | 00:41:47 | 00:41:12 | +00:35 | 24 |
| 6 | Carole Bishop | 01:06:23 | 13:00 | 00:53:23 | 00:52:30 | +00:53 | 23 |
| 7 | Mark Williams | 01:07:29 | 25:23 | 00:42:06 | 00:40:07 | +01:59 | 22 |
| 8 | Dave Andrews | 01:07:58 | 19:05 | 00:48:53 | 00:46:25 | +02:28 | 21 |
| 9 | Sue Pascoe | 01:08:28 | 04:30 | 01:03:58 | 01:01:00 | +02:58 | 20 |
| 10 | Craig Carscadden | 01:11:53 | ???? | ? | NPT | ? | 5 |
CLUB 10K HANDICAP SUMMER SERIES - RACE 5
31st July 2003
| | | Time | Handicap | Difference | POINTS |
| 1 | Steve Evans | 00:53:38 | 01:00:33 | -06:55 | 30 |
| 2 | Sylvia Fox | 00:54:22 | 00:56:04 | -01:42 | 28 |
| 3 | John Watt | 00:57:37 | 00:59:01 | -01:24 | 26 |
| 4 | John Boyle | 00:39:54 | 00:41:05 | -01:11 | 25 |
| 5 | James Jenkins | 00:39:37 | 00:40:04 | -00:27 | 24 |
| 6 | Mike Willis | 00:40:18 | 00:40:30 | -00:12 | 23 |
| 7 | Val James | 00:53:46 | 00:53:30 | +00:16 | 22 |
| 8 | Andy Sayers | 00:43:59 | 00:43:40 | +00:19 | 21 |
| 9 | Nick Langridge | 00:39:06 | 00:38:40 | +00:26 | 20 |
| 10 | Arthur Renshaw | 00:45:45 | 00:45:10 | +00:35 | 19 |
| 11 | John Grimsey | 00:50:04 | 00:49:10 | +00:54 | 18 |
| 12 | Carole Bishop | 00:53:27 | 00:52:30 | +00:57 | 17 |
| 13 | Pete Blenkiron | 00:43:23 | 00:42:20 | +01:03 | 16 |
| 14 | Jon Greenwood | 00:42:45 | 00:41:40 | +01:05 | 15 |
| 15 | Gemma Broughton | 00:53:06 | 00:52:00 | +01:06 | 14 |
| 16 | Dave Andrews | 00:47:33 | 00:46:25 | +01:08 | 13 |
| 17 | Jim Gill | 00:41:05 | 00:39:50 | +01:15 | 12 |
| 18 | Jacqueline Wadsworth | 00:46:20 | 00:45:00 | +01:20 | 11 |
| 19 | Bob Tyrrell | 00:41:43 | 00:40:19 | +01:24 | 10 |
| 20 | Janet Constable | 00:48:31 | 00:47:05 | +01:26 | 9 |
| 21 | Karen Carr | 00:58:33 | 00:57:00 | +01:33 | 8 |
| 22 | Chris Tovey | 00:52:47 | 00:51:00 | +01:47 | 7 |
| 23 | Rob Fielden | 00:44:19 | 00:42:30 | +01:49 | 6 |
| 24 | John Francksen | 00:55:49 | 00:54:00 | +01:49 | 5 |
| 25 | Jean Hawkins | 01:07:07 | 01:05:00 | +02:07 | 5 |
| 26 | Helen Renshaw | 00:56:47 | 00:54:11 | +02:36 | 5 |
| 27 | Mark Williams | 00:43:02 | 00:40:07 | +02:55 | 5 |
| 28 | Jo Tate | 00:49:06 | 00:46:00 | +03:06 | 5 |
| 29 | Mike Slade | 00:55:25 | 00:52:00 | +03:25 | 5 |
| 30 | Sue Pascoe | 01:03:55 | 01:00:00 | +03:55 | 5 |
| 31 | Pete Mainstone | 00:49:02 | 00:44:20 | +04:42 | 5 |
| 32 | Ed Hawkins | 01:07:07 | 00:49:30 | +17:37 | 5 |
| 33 | Simon Reynolds | 00:39:14 | NPT | | 5 |
| 34 | Karen Reynolds | 00:42:48 | NPT | | 5 |
| 35 | Paul Andrews | 00:52:48 | NPT | | 5 |
| 36 | Karen Warren | 00:55:20 | NPT | | 5 |
| 37 | Sandra Jenkins | 00:55:47 | NPT | | 5 |
| 38 | Elaine Hall | 01:00:46 | NPT | | 5 |
CLUB 10K HANDICAP SUMMER SERIES - RACE 4
20th July 2003
| PLACE | NAME | FINISH TIME | START TIME | TIME | HANDICAP | DIFFERENCE |
POINTS |
| 1 | Ed Hawkins | 01:02:00 | 12:18 | 00:49:42 | 00:51:42 | -02:00 |
30 |
| 2 | Richard Illingworth | 01:03:24 | 18:41 | 00:44:43 | 00:45:19 | -00:36 |
28 |
| 3 | Carole Bishop | 01:04:54 | 11:30 | 00:53:24 | 00:52:30 | +00:54 | 26 |
| 4 | Pete Blenkiron | 01:05:27 | 21:40 | 00:43:47 | 00:42:20 | +01:27 | 25 |
| 5 | Steve Jones | 01:05:29 | 22:48 | 00:42:41 | 00:41:12 | +01:29 | 24 |
| 6 | Mike Willis | 01:05:33 | 24:00 | 00:41:33 | 00:40:00 | +01:33 | 23 |
| 7 | Dave Andrews | 01:05:52 | 18:15 | 00:47:37 | 00:45:45 | +01:52 | 22 |
| 8 | Arthur Renshaw | 01:06:02 | 20:45 | 00:45:17 | 00:43:15 | +02:02 | 21 |
| 9 | Katrina Willis | 01:06:17 | 14:00 | 00:52:17 | 00:50:00 | +02:17 | 20 |
| 10 | John Grimsey | 01:06:52 | 16:00 | 00:50:52 | 00:48:00 | +02:52 | 19 |
| 11 | Chris Pearce | 01:07:54 | 23:48 | 00:44:06 | 00:40:12 | +03:54 | 18 |
| 12 | Sue Pascoe | 01:08:55 | 05:07 | 01:03:48 | 00:58:53 | +04:55 | 17 |
| 13 | Jean Hawkins | 01:11:52 | 00:00 | 01:11:52 | 01:04:00 | +07:52 | 16 |
CLUB 10K HANDICAP SUMMER SERIES - RACE 3
19th June 2003
| Place | | Time | Handicap | Difference | Points |
| 1 | Steve Evans | 01:00:38 | 01:03:20 | -02:42 | 30 |
| 2 | Sylvia Fox | 00:56:09 | 00:57:53 | -01:44 | 28 |
| 3 | Ed Hawkins | 00:51:47 | 00:52:30 | -00:43 | 26 |
| 4 | Janet Constable | 00:47:10 | 00:47:24 | -00:14 | 25 |
| 5 | Helen Renshaw | 00:54:16 | 00:54:20 | -00:04 | 24 |
| 6 | John Watt | 00:59:06 | 00:59:10 | -00:04 | 23 |
| 7 | Jim Gill | 00:40:08 | 00:39:50 | +00:18 | 22 |
| 8 | Carole Bishop | 00:52:59 | 00:52:30 | +00:29 | 21 |
| 9 | Dave Andrews | 00:46:30 | 00:45:45 | +00:45 | 20 |
| 10 | Steve Jones | 00:42:06 | 00:41:15 | +00:51 | 19 |
| 11 | Jacqueline Wadsworth | 00:45:45 | 00:44:53 | +00:52 | 18 |
| 12 | Brian Bevan | 00:45:08 | 00:44:10 | +00:58 | 17 |
| 13 | Pete Brady | 00:47:07 | 00:45:50 | +01:17 | 16 |
| 14 | Nick Langridge | 00:40:00 | 00:38:40 | +01:20 | 15 |
| 15 | John Grimsey | 00:49:23 | 00:48:00 | +01:23 | 14 |
| 16 | Malcolm Knight | 00:40:59 | 00:39:30 | +01:29 | 13 |
| 17 | Richard Illingworth | 00:46:50 | 00:45:19 | +01:31 | 12 |
| 18 | Andy Sayers | 00:45:17 | 00:43:40 | +01:37 | 11 |
| 19 | Mike Willis | 00:41:41 | 00:40:00 | +01:41 | 10 |
| 20 | Bob Tyrrell | 00:42:01 | 00:40:19 | +01:42 | 9 |
| 21 | Clive Weston | 00:47:32 | 00:45:50 | +01:42 | 8 |
| 22 | Chris Pearce | 00:42:13 | 00:40:12 | +02:01 | 7 |
| 23 | Karen Carr | 00:59:48 | 00:57:00 | +02:48 | 6 |
| 24 | John Boyle | 00:43:55 | 00:41:05 | +02:50 | 5 |
| 25 | Chris Tovey | 00:53:59 | 00:51:00 | +02:59 | 5 |
CLUB 10K HANDICAP SUMMER SERIES - RACE 2
25th May 2003
| Place | | Finish Time | Start Time | Time |
Handicap | Difference | Points |
| 1 | Bob Tyrrell | 1:03:29 | 0:23:05 | 0:40:24 |
0:40:55 | -00:31 | 30 |
| 2 | Richard Illingworth | 1:03:34 | 0:18:10 | 0:45:24 |
0:45:50 | -00.26 | 28 |
| 3 | Mark Williams | 1:03:52 | 0:23:40 | 0:40:12 |
0:40:20 | -00.08 | 26 |
| 4 | Pete Blenkiron | 1:04:02 | 0:21:40 | 0:42:22 |
0:42:20 | +00.02 | 25 |
| 5 | Carole Bishop | 1:04:14 | 0:11:30 | 0:52:44 |
0:52:30 | +00.14 | 24 |
| 6 | Karen Carr | 1:04:51 | 0:07:00 | 0:57:51 |
0:57:00 | +00.51 | 23 |
| 7 | Helen Renshaw | 1:05:26 | 0:09:40 | 0:55:46 |
0:54:20 | +01.26 | 22 |
| 8 | John Grimsey | 1:05:30 | 0:16:00 | 0:49:30 |
0:48:00 | +01.30 | 21 |
| 9 | Steve Jones | 1:05:38 | 0:22:48 | 0:42:50 |
0:41:12 | +01.38 | 20 |
| 10 | Derek Rugman | 1:07:02 | 0:20:00 | 0:47:02 |
0:44:00 | +03.02 | 19 |
| 11 | Sue Pascoe | 1:07:10 | 0:05:07 | 1:02:03 |
0:58:53 | +03.10 | 18 |
| 12 | Arthur Renshaw | 1:07:22 | 0:20:45 | 0:46:37 |
0:43:15 | +03.22 | 17 |
| 13 | Dave Andrews | 1:10:30 | 0:18:15 | 0:52:15 |
0:45:45 | +06:30 | 16 |
| 14 | Mike Willis | DNF | 0:24:00 | - |
0:40:00 | - | - |
CLUB 10K HANDICAP SUMMER SERIES - RACE 1
8th May 2003
| Place | | Time | Handicap | Difference |
Points |
| 1 | Martyn Green | 00:37:43 | 00:40:08 |
-02:25 | 30 |
| 2 | Paul Turner | 00:43:03 | 00:44:40 |
01:37 | 28 |
| 3 | Mandy Paine | 00:57:21 | 00:58:40 |
-01:19 | 26 |
| 4 | Janet Constable | 00:47:27 | 00:48:12 |
-00:45 | 25 |
| 5 | Jon Greenwood | 00:41:43 | 00:42:10 |
-00:27 | 24 |
| 6 | Tim Thorne | 00:44:32 | 00:44:45 |
-00:13 | 23 |
| 7 | James Jenkins | 00:40:08 | 00:40:20 |
-00:12 | 22 |
| 8 | Jacqueline Wadsworth | 00:44:57 | 00:45:00 |
-00:03 | 21 |
| 9 | Trevor Roberts | 00:45:38 | 00:45:40 |
-00:02 | 20 |
| 10 | Steve Jones | 00:41:16 | 00:41:15 |
+00:01 | 19 |
| 11 | Nick Langridge | 00:38:47 | 00:38:40 |
+00:07 | 18 |
| 12 | Malcolm Knight | 00:39:45 | 00:39:30 |
+00:15 | 17 |
| 13 | Jim Gill | 00:40:05 | 00:39:50 |
+00:15 | 16 |
| 14 | John Watt | 00:59:29 | 00:59:10 |
+00:19 | 15 |
| 15 | Howard Wright | 00:46:50 | 00:46:20 |
+00:30 | 14 |
| 16 | Mike Willis | 00:40:51 | 00:40:00 |
+00:51 | 13 |
| 17 | Andy Sayers | 00:44:44 | 00:43:40 |
+01:04 | 12 |
| 18 | Paul Nutting | 00:44:08 | 00:42:30 |
+01:38 | 11 |
| 19 | Dave Palmer | 00:47:18 | 00:45:30 |
+01:48 | 10 |
| 20 | Brian Bevan | 00:46:00 | 00:44:10 |
+01:50 | 9 |
| 21 | Pete Brady | 00:48:00 | 00:45:50 |
+02:10 | 8 |
| 22 | Chris Pearce | 00:42:48 | 00:40:12 |
+02:36 | 7 |
| 23 | Chris Tovey | 00:53:36 | 00:51:00 |
+02:36 | 6 |
| 24 | Mark Williams | 00:43:10 | 00:40:20 |
+02:50 | 5 |
| 25 | Mike Slade | 00:54:55 | 00:52:00 |
+02:55 | 5 |
| 26 | Paul Bishop | 00:46:34 | 00:43:20 |
+03:14 | 5 |
| 27 | Katrina Willis | 00:53:36 | 00:50:00 |
+03:36 | 5 |
| 28 | Steve Evans | 01:07:10 | 01:03:20 |
+03:50 | 5 |
| 29 | Derek Rugman | 00:48:55 | 00:44:00 |
+04:55 | 5 |
| 30 | Dave Andrews | 00:50:40 | 00:45:45 |
+04:55 | 5 |
| 31 | Carole Bishop | 00:58:03 | 00:52:30 |
+05:33 | 5 |
| 32 | Helen Ralphs | 01:02:46 | 00:57:10 |
+05:36 | 5 |
| 33 | Adam Vizard | 00:41:15 | NPT |
5 |
| 34 | Chris Dawes | 00:47:18 | NPT |
5 |
| 35 | Jo Cooper | 00:57:02 | NPT |
5 |
| 36 | Sylvia Fox | 00:58:03 | NPT |
5 |
Handicap results supplied by John Boyle