| TRC Home Page | Results Page |
| Leg Performance | Team Performance | |||||||
|---|---|---|---|---|---|---|---|---|
| Stage | Stage Name | Name | Position | Time | Per Mile | Position | Time | Per Mile |
| 1 | Ivinghoe Beacon to Wendover | Arthur Renshaw | 26 | 1:33:29 | 0:07:59 | 26 | 1:33:29 | 0:07:59 |
| 2 | Wendover to Princes Risborough | Pete Mainstone | 31 | 0:55:15 | 0:10:31 | 27 | 2:28:44 | 0:08:46 |
| 3 | Princes Risborough to Kingston Blount | Mike Willis | 13 | 1:00:28 | 0:07:53 | 21 | 3:29:12 | 0:08:30 |
| 4 | Kingston Blount to Swyncombe Church | Katrina Willis | 24 | 1:05:53 | 0:09:10 | 22 | 4:35:05 | 0:08:39 |
| 5 | Swyncombe Church to South Stoke | Steve Jones | 15 | 1:27:57 | 0:08:44 | 20 | 6:03:02 | 0:08:40 |
| 6 | South Stoke to West Ilsley | Jon Greenwood | 22 | 1:30:52 | 0:08:44 | 19 | 7:33:54 | 0:08:41 |
| 7 | West Ilsley to Wantage | Carole Bishop | 30 | 1:26:41 | 0:09:34 | 22 | 9:00:35 | 0:08:49 |
| 8 | Wantage to Charlbury Hill | Dave Andrews | 22 | 1:10:05 | 0:08:56 | 22 | 10:10:40 | 0:08:49 |
| 9 | Charlbury Hill to Barbury Castle | John Grimsey | 31 | 1:42:29 | 0:09:37 | 24 | 11:53:09 | 0:08:56 |
| 10 | Barbury Castle to Marlborough | Jo Tate | 28 | 1:23:33 | 0:08:55 | 25 | 13:16:42 | 0:08:56 |
| NAME | TIME | With? | Time |
|---|---|---|---|
| John Boyle | 24.03 | ||
| James Jenkins | 24.07 | ||
| James Gill | 24.26 | ||
| Adam Vizard | 25.23 | ||
| Steve Jones | 25.45 | ||
| Peter Blenkiron | 26.15 | ||
| Mike Willis | 26.22 | ||
| Arthur Renshaw | 26.26 | ||
| Kevin Wood | 26.31 | ||
| Andrew Sayers | 27.20 | ||
| Timothy Thorne | 27.24 | ||
| Simon Preston | 27.29 | ||
| Richard Illingworth | 28.22 | ||
| David Palmer | 28.23 | ||
| John Perry | 28.34 | plus Paul | 25.40 |
| David Andrews | 29.04 | ||
| Trevor Roberts | 30.06 | ||
| John Grimsey | 32.15 | plus Mark | 32.30 |
| Trina Willis | 32.35 | ||
| Lloyd Davies | 33.00 | ||
| Carole Bishop | 33.16 | ||
| Sylvia Fox | 33.51 | ||
| Helen Renshaw | 34.06 | ||
| Liz Mainstone | 34.46 | ||
| Ed Hawkins | 34.47 | plus Laurence | 34.47 |
| John Watt | 35.42 | ||
| Karen Carr | 35.59 | ||
| Mandy Payne | 36.00 | ||
| Anne Palmer | 39.43 | ||
| Cath Sell | 42.00 | with friend | |
| Rachel Gill | 42.21 | plus Robert | 42.43 |
| Jan Burke | 43.26 | ||
| Peter Brady | 49.34 | plus Emma | 49.33 |
| Derek Rugman | 79.50 | with walking stick! | |
| Helen Ralphs | 83.00 | with friends | |
| Mark Salvage | ? | with daughter | |
| Non-Members | |||
| Martin Birchall | 26.30 | ex-member | |
| Dan Hawkins | 28.29 | Ed's Grandkid | |
| James Crossfield | 28.30 | Ed's Grandkid | |
| Michele Vesey | 31.40 | ex-member | |
| Angus Niven | 36.40 | New Starter | |
| Bethany Hawkins | 43.34 | Ed's Grandkid | |
| Eileen Niven | 50.00 | New Starter | |
| Helen Clark | 77.20 | ex-member | |
| Shirley Rugman | 77.20 | Mrs Derek | |
| Chris Peake | ? | ex-member | |
| Tom Neary | ? | elder local | |
Results supplied by Arthur Renshaw
The results for the first and last to finish are included for comparison, also those for Simon Spedding
(Hogweed Trotters) who kindly supplied the results. I confirm they are not TRC members!!
Complete results available on receipt of stamped/addressed e-mail (for the less computer-literate - just a little humour!)
| Swim 500m | Bike 20k |
Run 5k | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | M/F | Cat | Time | Pos | Time | Pos | Time | Pos | Time | Pos | |
| 1 | M | O | Jon Rawlings | 6:43 | 3 | 33:01 | 3 | 19:50 | 2 | 59:34 | 1 |
| 9 | M | V40 | Simon Spedding | 7:58 | 41 | 34:40 | 8 | 21:56 | 18 | 1:04:34 | 9 |
| 28 | M | O | Jon Croome | 8:30 | 71 | 38:24 | 50 | 21:42 | 12 | 1:08:36 | 28 |
| 75 | F | V40 | Jacqueline Wadsworth | 9:20 | 117 | 38:46 | 61 | 25:03 | 102 | 1:13:09 | 75 |
| 80 | M | V40 | John Boyce | 9:11 | 110 | 40:51 | 107 | 23:33 | 51 | 1:13:35 | 80 |
| 135 | M | V60 | Trevor Roberts | 11:58 | 252 | 38:24 | 49 | 28:08 | 193 | 1:18:30 | 135 |
| 151 | M | V50 | Arthur Renshaw | 10:37 | 196 | 43:57 | 180 | 25:13 | 107 | 1:19:47 | 151 |
| 170 | F | O | Lorraine Croome | 9:01 | 104 | 46:09 | 219 | 26:14 | 140 | 1:21:24 | 170 |
| 180 | M | V50 | Jonathan Greenwood | 11:13 | 216 | 43:57 | 181 | 27:12 | 169 | 1:22:22 | 180 |
| 214 | M | V50 | Pete Mainstone | 10:30 | 185 | 47:38 | 235 | 28:18 | 197 | 1:26:26 | 214 |
| 293 | F | V50 | Gillie Harris | 14:48 | 290 | 1:05:05 | 296 | 44:38 | 295 | 2:04:31 | 293 |
| Road/MT Events 1999 | Road/MT Events 2000 |