| TRC Midweek Events |
| Results for All Competitors in finish order. |
| Sundayshill 10k |
| Thursday 3 July 2003. 7:30 pm |
| Place |
Time |
Name |
Team |
Age Category |
Entrant No |
Posn |
| 1 | 0:34:26 | HURLEY, Michael | Weston AC | Male Vet 40 | 69 | 1 |
| 2 | 0:34:31 | DUFFY, Sebastian | Stroud & District AC | Senior Men | 30 | 2 |
| 3 | 0:35:05 | NEWBY, Chris | Great Western Runners | Senior Men | 478 | 3 |
| 4 | 0:36:25 | BIRD, Martin | Nailsea RC | Male Vet 40 | 63 | 4 |
| 5 | 0:36:52 | PEARSON, Duncan | | Senior Men | 468 | 5 |
| 6 | 0:37:20 | REYNOLDS, Simon | Bristol AC | Senior Men | 61 | 6 |
| 7 | 0:37:43 | LOPEMAN, Kevan | Westbury Harriers | Senior Men | 72 | 7 |
| 8 | 0:37:59 | LUND, Simon | Woodstock Harriers | Senior Men | 276 | 8 |
| 9 | 0:38:07 | GAZE, Chris | | Senior Men | 79 | 9 |
| 10 | 0:38:16 | KINGDON, Robert Alan | Bitton Road Runners | Senior Men | 461 | 10 |
| 11 | 0:38:18 | JACKSON, Kevin | Dursley & District AC | Male Vet 40 | 11 | 11 |
| 12 | 0:38:46 | TONDEL, Terge | Thornbury Running Club | Male Vet 45 | 450 | 12 |
| 13 | 0:39:00 | MALARZ, Luke | Chepstow Harriers | Senior Men | 459 | 13 |
| 14 | 0:39:07 | HOBBS, David | | Senior Men | 476 | 14 |
| 15 | 0:39:10 | WILLOUGHBY, Peter | Hogweed Trotters | Male Vet 55 | 76 | 15 |
| 16 | 0:39:38 | HUTCHINGS, Martin | Dursley & District AC | Senior Men | 71 | 16 |
| 17 | 0:39:45 | KENNEDY, Peter | | Senior Men | 57 | 17 |
| 18 | 0:39:51 | JONES, Gareth | Chepstow Harriers | Male Vet 55 | 75 | 18 |
| 19 | 0:40:00 | JENKINS, James | Thornbury Running Club | Senior Men | 39 | 19 |
| 20 | 0:40:00 | SAS, Mike | Swindon Harriers | Senior Men | 83 | 20 |
| 21 | 0:40:18 | CALLAGHAN, Shaun | Weston AC | Senior Men | 77 | 21 |
| 22 | 0:40:30 | CHESHIRE, Calum | Chepstow Harriers | Senior Men | 454 | 22 |
| 23 | 0:40:32 | AMESBURY, Matthew | | Senior Men | 31 | 23 |
| 24 | 0:40:45 | HOARE, Ian | Bitton Road Runners | Senior Men | 85 | 24 |
| 25 | 0:40:48 | ASHTON, Tim | | Senior Men | 497 | 25 |
| 26 | 0:40:57 | TYRRELL, Bob | Thornbury Running Club | Male Vet 45 | 68 | 26 |
| 27 | 0:41:18 | GREENFIELD, Lisa | Great Western Runners | Senior Women | 91 | 27 |
| 28 | 0:41:30 | JONES, Stephen | Thornbury Running Club | Male Vet 50 | 4 | 28 |
| 29 | 0:41:40 | FORWARD, Peter | Bristol AC | Male Vet 60 | 34 | 29 |
| 30 | 0:41:44 | ASHWORTH, Chris | Dursley & District AC | Male Vet 45 | 480 | 30 |
| 31 | 0:41:51 | HOPE, Jim | | Senior Men | 475 | 31 |
| 32 | 0:42:02 | SCULLY, George | Severn AC | Male Vet 50 | 56 | 32 |
| 33 | 0:42:13 | REYNOLDS, Karen | Bristol AC | Female Vet 35 | 62 | 33 |
| 34 | 0:42:19 | STOCKHAM, Richard | | Male Vet 45 | 48 | 34 |
| 35 | 0:42:35 | GREENWOOD, Jon | Thornbury Running Club | Male Vet 50 | 60 | 35 |
| 36 | 0:42:39 | BELL, Steve | Town & Country Harriers | Male Vet 40 | 74 | 36 |
| 37 | 0:42:45 | KINGDON, Mark | | Senior Men | 460 | 37 |
| 38 | 0:43:02 | BELL, Nick | Stroud & District AC | Male Vet 45 | 10 | 38 |
| 39 | 0:43:48 | GRIFFITHS, Stephen | Chepstow Harriers | Senior Men | 451 | 39 |
| 40 | 0:44:01 | HARWOOD, Ric | Town & Country Harriers | Senior Men | 500 | 40 |
| 41 | 0:44:02 | BLYTHMAN, Paul | | Male Vet 50 | 466 | 41 |
| 42 | 0:44:04 | WADE, James | Bitton Road Runners | Male Vet 40 | 455 | 42 |
| 43 | 0:44:05 | WINSTONE, Patrick | Town & Country Harriers | Male Vet 40 | 58 | 43 |
| 44 | 0:44:11 | MARSHALL, Thomas | Spring Health (Riverside) | Senior Men | 6 | 44 |
| 45 | 0:44:12 | NUTTING, Judy | Thornbury Running Club | Female Vet 50 | 467 | 45 |
| 46 | 0:44:22 | YEATES, Matthew | | Senior Men | 64 | 46 |
| 47 | 0:44:25 | COULTART, Gary | Bitton Road Runners | Senior Men | 54 | 47 |
| 48 | 0:44:41 | PORTER, Lynette | Somer AC | Female Vet 35 | 462 | 48 |
| 49 | 0:44:53 | LEWIS, Kevin | Park Furnishers | Senior Men | 277 | 49 |
| 50 | 0:44:57 | BENNETT, Martin | Great Western Runners | Male Vet 50 | 59 | 50 |
| 51 | 0:45:04 | MCDIARMID, Philip | Spring Health (Riverside) | Senior Men | 25 | 51 |
| 52 | 0:45:14 | LLOYD, Rob | | Senior Men | 486 | 52 |
| 53 | 0:45:25 | ROBERTS, Malcolm | Clevedon AC | Male Vet 55 | 13 | 53 |
| 54 | 0:45:32 | BLOOR, Chris | Town & Country Harriers | Male Vet 50 | 453 | 54 |
| 55 | 0:45:38 | GUEST, David | Westbury Harriers | Senior Men | 496 | 55 |
| 56 | 0:45:46 | CLOTHIER, Adam | | Senior Men | 47 | 56 |
| 57 | 0:45:48 | ORCHARD, Nick | | Senior Men | 495 | 57 |
| 58 | 0:46:05 | FIEBIG, Dante | Great Western Runners | Male Vet 45 | 481 | 58 |
| 59 | 0:46:06 | LANGSON, Andrew | Clevedon AC | Male Vet 50 | 86 | 59 |
| 60 | 0:46:10 | ANDREWS, Dave | Thornbury Running Club | Male Vet 55 | 53 | 60 |
| 61 | 0:46:18 | PERRY, John | Thornbury Running Club | Male Vet 60 | 449 | 61 |
| 62 | 0:46:42 | ILES, Andrew | | Male Vet 50 | 97 | 62 |
| 63 | 0:46:43 | HELEY, Michael | | Male Vet 45 | 32 | 63 |
| 64 | 0:46:43 | DUNN, Nick | | Male Vet 40 | 484 | 64 |
| 65 | 0:46:44 | SHAVE, Julie | | Senior Women | 1 | 65 |
| 66 | 0:47:04 | SCANLAN, Simon | | Senior Men | 100 | 66 |
| 67 | 0:47:11 | SALVAGE, Mark | Thornbury Running Club | Male Vet 40 | 470 | 67 |
| 68 | 0:47:45 | POWELL, Steven | | Senior Men | 469 | 68 |
| 69 | 0:47:50 | LOWE, Jerry | Park Furnishers | Male Vet 55 | 488 | 69 |
| 70 | 0:47:55 | WILLIAMS, Wilf | | Senior Men | 463 | 70 |
| 71 | 0:47:56 | JACKSON, Colin | | Senior Men | 37 | 71 |
| 72 | 0:48:11 | CHAPMAN, Stephen | | Male Vet 55 | 82 | 72 |
| 73 | 0:48:21 | STYLES, John | | Senior Men | 90 | 73 |
| 74 | 0:48:23 | LEWIS, Gordon | Bitton Road Runners | Male Vet 50 | 479 | 74 |
| 75 | 0:48:25 | SHEEHAN, Andrew | | Male Vet 40 | 15 | 75 |
| 76 | 0:48:34 | HODKINSON, Steve | | Senior Men | 5 | 76 |
| 77 | 0:48:46 | CLOTHIER, Jeremy | Westbury Harriers | Male Vet 55 | 472 | 77 |
| 78 | 0:48:57 | WELLS, Paul | | Senior Men | 87 | 78 |
| 79 | 0:49:08 | BULL, Steve | Bitton Road Runners | Male Vet 45 | 35 | 79 |
| 80 | 0:49:08 | UNDERWOOD, Ralph | | Male Vet 40 | 45 | 80 |
| 81 | 0:49:10 | GRIMSEY, John | Thornbury Running Club | Male Vet 55 | 448 | 81 |
| 82 | 0:49:13 | PAUL, David | | Male Vet 40 | 477 | 82 |
| 83 | 0:49:15 | JENNER, Chris | | Male Vet 45 | 70 | 83 |
| 84 | 0:49:18 | ELLENRIEDEN, Tom | Town & Country Harriers | Senior Men | 487 | 84 |
| 85 | 0:49:21 | COXON, Andy | | Senior Men | 457 | 85 |
| 86 | 0:49:21 | GREENWOOD, Simon | | Senior Men | 456 | 86 |
| 87 | 0:49:25 | BALDOCK, Nick | Hogweed Trotters | Senior Men | 26 | 87 |
| 88 | 0:49:40 | ROBERTS, Trevor | Thornbury Running Club | Male Vet 55 | 67 | 88 |
| 89 | 0:49:42 | WHITE, Nick | | Senior Men | 14 | 89 |
| 90 | 0:49:45 | COOKSEY, John | Great Western Runners | Male Vet 50 | 473 | 90 |
| 91 | 0:49:51 | SAUNDERS, David | | Senior Men | 88 | 91 |
| 92 | 0:49:56 | WADE, Julia | Great Western Runners | Female Vet 35 | 465 | 92 |
| 93 | 0:49:56 | LAWLOK, Deborah | Great Western Runners | Female Vet 40 | 464 | 93 |
| 94 | 0:49:56 | CONSTABLE, Janet | Thornbury Running Club | Female Vet 35 | 458 | 94 |
| 95 | 0:50:08 | MARKLOVE, Dale | | Male Vet 40 | 65 | 95 |
| 96 | 0:50:15 | MCLACHLAN, Neil | | Senior Men | 29 | 96 |
| 97 | 0:50:39 | STONE, Steven | Park Furnishers | Male Vet 50 | 278 | 97 |
| 98 | 0:50:56 | ANGELL, Marcus | | Senior Men | 73 | 98 |
| 99 | 0:51:08 | TRAFFORD, John | | Male Vet 55 | 66 | 99 |
| 100 | 0:51:57 | TOVEY, Chris | Thornbury Running Club | Male Vet 55 | 55 | 100 |
| 101 | 0:52:20 | GAZE, Janet | | Female Vet 50 | 78 | 101 |
| 102 | 0:52:23 | GRIMSEY, Mark | | Senior Men | 52 | 102 |
| 103 | 0:52:28 | SCANLAN, John | | Male Vet 40 | 98 | 103 |
| 104 | 0:52:32 | BRYANT, Mike | | Male Vet 40 | 490 | 104 |
| 105 | 0:52:36 | HARDWICK, Helen | | Senior Women | 99 | 105 |
| 106 | 0:53:03 | MILLS, Mike | | Senior Men | 482 | 106 |
| 107 | 0:53:04 | MILLER, Sheryn | | Female Vet 40 | 18 | 107 |
| 108 | 0:53:04 | COULTON, Anne | | Female Vet 40 | 498 | 108 |
| 109 | 0:53:24 | MILLER, Len | | Male Vet 50 | 491 | 109 |
| 110 | 0:53:29 | PATEL, B | | Male Vet 40 | 2 | 110 |
| 111 | 0:53:31 | BUCKLEY, Stephen | | Male Vet 40 | 96 | 111 |
| 112 | 0:53:31 | STIRRUP, Johanna | | Female Vet 45 | 95 | 112 |
| 113 | 0:53:32 | CROUCH, Peter | | Senior Men | 492 | 113 |
| 114 | 0:53:33 | BERTRAM, Alison | | Senior Women | 42 | 114 |
| 115 | 0:53:37 | WATSON, Charles | | Male Vet 50 | 485 | 115 |
| 116 | 0:53:39 | SMAILES, Jules | Nailsea RC | Female Vet 40 | 46 | 116 |
| 117 | 0:53:58 | BLOOR, Libby | Town & Country Harriers | Female Vet 55 | 452 | 117 |
| 118 | 0:54:44 | MILLS, Lynsay | | Senior Women | 483 | 118 |
| 119 | 0:55:00 | FOX, Sylvia | Thornbury Running Club | Female Vet 55 | 93 |
119 |
| 120 | 0:55:22 | LITTLEWOOD, Simon | Town & Country Harriers | Male Vet 50 |
494 | 120 |
| 121 | 0:55:23 | BEATTIE, David | | Senior Men | 16 | 121 |
| 122 | 0:55:27 | FRANCKSON, Joan | Thornbury Running Club | Female Vet 40 |
499 | 122 |
| 123 | 0:55:31 | CLUTTERBUCK, Julie | | Female Vet 35 | 489 | 123 |
| 124 | 0:55:47 | BALDOCK, Clare | | Senior Women | 27 | 124 |
| 125 | 0:55:52 | OWEN, Karen | | Female Vet 35 | 21 | 125 |
| 126 | 0:55:52 | WOOD, Mark | | Senior Men | 22 | 126 |
| 127 | 0:56:03 | AITCHISON, Iain | | Senior Men | 92 | 127 |
| 128 | 0:56:15 | LESLIE, Jane | | Female Vet 50 | 28 | 128 |
| 129 | 0:56:25 | CARR, Karen | Thornbury Running Club | Female Vet 45 | 493 |
129 |
| 130 | 0:57:19 | MACKENZIE, Callum | | Senior Men | 80 | 130 |
| 131 | 0:58:01 | THOMAS, Adrian | | Senior Men | 275 | 131 |
| 132 | 0:58:02 | ATTERTON, Penny | Sole Sisters | Female Vet 40 | 33 |
132 |
| 133 | 0:58:02 | CARR, Jennifer | Sole Sisters | Female Vet 45 | 44 |
133 |
| 134 | 0:58:19 | ALLUM, Martin | | Male Vet 50 | 94 | 134 |
| 135 | 0:59:01 | BRESSINGTON, Jackie | Bitton Road Runners | Female Vet 35 |
40 | 135 |
| 136 | 0:59:42 | FISHER, Emma | Thornbury Running Club | Senior Women | 51 |
136 |
| 137 | 0:59:56 | USHER, Lizzy | | Senior Women | 43 | 137 |
| 138 | 1:00:38 | ARMSTRONG, Elizabeth | Thornbury Running Club | Senior Women |
279 | 138 |
| 139 | 1:00:40 | STOCK, Emma | Sole Sisters | Female Vet 35 | 41 | 139 |
| 140 | 1:02:47 | WALSH, Karen | Sole Sisters | Female Vet 40 | 89 | 140 |
| 141 | 1:04:14 | PARSONS, Helen | | Senior Women | 36 | 141 |
| 142 | 1:04:14 | AUBREY REES, Rosie | | Senior Women | 17 | 142 |
| 143 | 1:05:08 | BAKER, Amanda | Bitton Road Runners | Senior Women | 24 |
143 |
| 144 | 1:05:08 | BAKER, Mark | Bitton Road Runners | Senior Men | 23 |
144 |
| 145 | 1:06:33 | FUSSELL, James | | 8 | 145 |
| 146 | 1:06:33 | FUSSELL, Philip | | Male Vet 55 | 9 | 146 |