| TRC Home Page | Results Page | Cross-Country Page |
If you want more detailed Gwent League results, visit the Gwent League website
| MEN | AB | DU | WH | PC | FD | CH | CC | LS | BR | BC | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Langridge | 25 | 25 | 25 | 25 | 25 | 25 | 23 | 24 | 24 | 174 | ||
| Mike Willis | 23 | 24 | 23 | 23 | 24 | 25 | 25 | 167 | ||||
| Pete Blenkiron | 21 | 21 | 21 | 19 | 19 | 20 | 22 | 22 | 146 | |||
| Graham Bishop | 19 | 19 | 20 | 19 | 16 | 17 | 21 | 20 | 135 | |||
| Chris Tovey | 18 | 18 | 18 | 17 | 13 | 17 | 20 | 19 | 127 | |||
| Pete Mainstone | 21 | 18 | 21 | 20 | 22 | 23 | 125 | |||||
| Chris Pearce | 24 | 24 | 22 | 24 | 25 | 119 | ||||||
| Steve Jones | 22 | 22 | 21 | 21 | 23 | 109 | ||||||
| Mike Slade | 17 | 17 | 12 | 16 | 16 | 19 | 97 | |||||
| John Grimsey | 22 | 23 | 17 | 18 | 80 | |||||||
| Jonathon Croome | 24 | 24 | 23 | 71 | ||||||||
| Eddie Hawkins | 20 | 18 | 21 | 59 | ||||||||
| Clive Weston | 20 | 14 | 18 | 52 | ||||||||
| Paul Andrews | 23 | 22 | 45 | |||||||||
| Arthur Renshaw | 20 | 19 | 39 | |||||||||
| Dave Andrews | 19 | 15 | 34 | |||||||||
| Tim Thorne | 22 | 22 | ||||||||||
| Martyn Fletcher | 20 | 20 | ||||||||||
| LADIES | ||||||||||||
| Carole Bishop | 24 | 25 | 25 | 25 | 99 | |||||||
| Lorraine Croome | 25 | 25 | 25 | 75 | ||||||||
Location Key:
| AB | DU | WH | PC | FD | CH | CC | LS | BR | BC |
| Aberdare | Dursley | Whitchurch | Plock Court | Forest of Dean | Cheltenham | County Champs | Leamington Spa | Bridgend | Blaise Castle |
Data supplied by Nick Langridge.
Course - grass, some mud, mostly flat, 1 steep climb/lap
Conditions - (not reported)
Senior Men
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Chris Pearce | 44.49 | 122 | 149 | Nick Langridge | 44.56 | 125 | 146 |
| Pete Mainstone | 50.32 | 200 | 72 | Pete Blenkiron | 52.08 | 222 | 50 |
| Eddie Hawkins | 52.17 | 225 | 47 | Graham Bishop | 55.16 | 238 | 34 |
| Chris Tovey | 57.41 | 250 | 22 |
| NEWBRIDGE FIELDS | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 464 | 30 | 58 | 2187 | 36 | 73 |
| DIVISION 3 | 464 | 5 | 11 | 2187 | 6 | 11 |
| V40 | 320 | 14 | 52 | 1389 | 19 | 66 |
| V50 | 50 | 20 | 11 | 310 | 11 | 38 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 56 | 56 | 58 | 627 | 57 | 74 |
| "B" DIVISION | 56 | 12 | 12 | 627 | 12 | 16 |
| V40 | 33 | 46 | 52 | 335 | 44 | 66 |
Course - Grass/mud, mostly flat, woods
Conditions - (not reported)
Senior Men (Distance = 9.2K)
| TIME | TIME | |||
|---|---|---|---|---|
| Mike Willis | 52.55 | Chris Pearce | 53.49 | |
| Nick Langridge | 54.25 | Pete Mainstone | 58.40 | |
| Steve Jones | 58.58 | Pete Blenkiron | 59.15 | |
| Arthur Renshaw | 59.17 | Clive Weston | 63.33 | |
| Graham Bishop | 65.11 | Mike Slade | 77.22 |
Course - Grass, undulating, stream
Conditions - (not reported)
Senior Ladies
(>=41 Runners)
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Lorraine Croome | 30.19 | 22 |
Senior Men
(>=121 Runners)
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Nick Langridge | 38.46 | 46 | Mike Willis | 38.49 | 47 |
| Jon Croome | 39.35 | 56 | Chris Pearce | 39.39 | 57 |
| Steve Jones | 43.02 | 84 | Pete Mainstone | 44.39 | 90 |
| Pete Blenkiron | 44.48 | 94 | John Grimsey | 45.51 | 97 |
| Chris Tovey | 49.58 | 113 | Mike Slade | 53.42 | 116 |
Team Positions
| PTS | POS | OUT OF | |
|---|---|---|---|
| Senior Men | 380 | 7 | 9 |
| Veterans | 234 | 6 | 9 |
Course - grass, some mud, steep climbs
Conditions - (not reported)
Senior Ladies
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Carole Bishop | 33.26 | 90 | 37 |
Senior Men
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 44.35 | 147 | 187 | Chris Pearce | 44.58 | 156 | 178 |
| Mike Willis | 45.23 | 167 | 167 | Steve Jones | 50.51 | 255 | 80 |
| Pete Mainstone | 51.05 | 258 | 77 | Martyn Fletcher | 51.59 | 266 | 69 |
| Pete Blenkiron | 52.44 | 275 | 60 | Eddie Hawkins | 54.18 | 286 | 49 |
| John Grimsey | 54.35 | 291 | 44 | Graham Bishop | 54.40 | 293 | 42 |
| Dave Andrews | 56.00 | 300 | 35 | Chris Tovey | 58.19 | 308 | 27 |
| Mike Slade | 63.43 | 316 | 19 |
| BRACELANDS | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 656 | 36 | 66 | 1723 | 39 | 71 |
| DIVISION 3 | 656 | 5 | 11 | 1723 | 6 | 11 |
| V40 | 415 | 16 | 59 | 1067 | 18 | 63 |
| V50 | 142 | 7 | 31 | 260 | 10 | 36 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 281 | 49 | 66 | 571 | 55 | 71 |
| "B" DIVISION | 281 | 11 | 12 | 571 | 11 | 15 |
| V40 | 163 | 37 | 59 | 302 | 44 | 63 |
| V50 | 48 | 21 | 31 | 48 | 31 | 36 |
| THORNBURY "C" | ||||||
| SENIOR MEN | 130 | 60 | 66 | 130 | 66 | 71 |
| RESERVE DIVISION | 130 | 5 | 7 | 130 | 6 | 8 |
| V40 | 51 | 54 | 59 | 51 | 58 | 63 |
| THORNBURY LADIES | ||||||
| SENIOR LADIES | 37 | 30 | 31 | 125 | 36 | 39 |
| DIVISION 3 | 37 | 6 | 6 | 125 | 9 | 10 |
| V35 | 31 | 26 | 29 | 31 | 32 | 35 |
| V45 | 19 | 14 | 18 | 19 | 22 | 23 |
Course - Grass, flat
Conditions - Dry, waterlogged (really!)
Senior Ladies
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Carole Bishop | 28.46 | 40 |
Senior Men
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Nick Langridge | 31.49 | 45 | Chris Pearce | 32.01 | 49 |
| Mike Willis | 32.37 | 58 | Steve Jones | 34.45 | 78 |
| Pete Blenkiron | 36.13 | 90 | Clive Weston | 38.01 | 102 |
| Graham Bishop | 38.27 | 104 | Pete Mainstone | 39.12 | 106 |
| Chris Tovey | 41.09 | 111 |
Team Positions
| PTS | POS | OUT OF | |
|---|---|---|---|
| Senior Men | 422 | 8 | 9 |
| Veterans | 230 | 5 | 8 |
Course - Grass, steep climbs
Conditions - Dry, cloudy, mild
Senior Ladies
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Lorraine Croome | 31.15 | 22 | Carole Bishop | 37.11 | 41 |
Senior Men
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Nick Langridge | 45.27 | 46 | Jon Croome | 47.45 | 66 |
| Mike Willis | 48.16 | 72 | John Grimsey | 52.06 | 97 |
| Pete Blenkiron | 53.33 | 104 | Arthur Renshaw | 53.58 | 106 |
| Graham Bishop | 55.42 | 115 | Chris Tovey | 59.01 | 128 |
| Mike Slade | 65.25 | 133 |
Team Positions
| PTS | POS | OUT OF | |
|---|---|---|---|
| Senior Men | 478 | 12 | 14 |
| Veterans | 224 | 7 | 11 |
Course - grass, some mud, undulating
Conditions - Dry, overcast, mild
Senior Men
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 43.16 | 138 | 199 | Mike Willis | 45.23 | 180 | 159 |
| John Grimsey | 50.04 | 253 | 86 | Paul Andrews | 50.47 | 260 | 79 |
| Pete Blenkiron | 51.00 | 263 | 76 | Graham Bishop | 52.54 | 280 | 59 |
| Dave Andrews | 53.30 | 284 | 55 | Chris Tovey | 55.31 | 297 | 42 |
| Mike Slade | 63.33 | 315 | 24 |
| WHITCHURCH | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 600 | 36 | 62 | 1067 | 36 | 63 |
| DIVISION 3 | 600 | 5 | 11 | 1067 | 5 | 11 |
| V40 | 384 | 19 | 57 | 652 | 19 | 58 |
| V50 | 67 | 10 | 29 | 118 | 18 | 33 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 180 | 57 | 62 | 290 | 56 | 63 |
| "B" DIVISION | 180 | 11 | 11 | 290 | 11 | 14 |
| V40 | 97 | 44 | 57 | 139 | 46 | 58 |
| THORNBURY LADIES | ||||||
| SENIOR LADIES | 88 | 37 | 38 | |||
| DIVISION 3 | 88 | 9 | 10 | |||
Course - grass, some mud, hilly
Conditions - Dry, overcast, mild
Senior Men (Distance = 5.995 mls - nominal!)
At the Start - at this point there was unusually good grouping, and Nick was looking anxious at not having established a lead over his colleagues
| TIME | TIME | ||
|---|---|---|---|
| Nick Langridge | 0.00 | Jon Croome | 0.00 |
| Mike Willis | 0.00 | Arthur Renshaw | 0.00 |
| John Grimsey | 0.00 | Pete Blenkiron | 0.00 |
| Graham Bishop | 0.00 | Chris Tovey | 0.00 |
| Mike Slade | 0.00 |
At the exit from the field - by now, some competitors were beginning to show signs of fatigue. John not letting Arthur get too far ahead
| TIME | TIME | ||
|---|---|---|---|
| Nick Langridge | 4.01 | Jon Croome | 4.20 |
| Mike Willis | 4.30 | Arthur Renshaw | 4.35 |
| John Grimsey | 4.36 | Pete Blenkiron | 4.45 |
| Graham Bishop | 4.50 | Chris Tovey | 5.10 |
| Mike Slade | 5.17 |
End of 1st lap - Leader at 14.43. Mike closed the gap on Jon to 2 seconds, John now ahead of Arthur
| TIME | TIME | ||
|---|---|---|---|
| Nick Langridge | 17.25 | Jon Croome | 19.01 |
| Mike Willis | 19.03 | John Grimsey | 20.00 |
| Arthur Renshaw | 20.20 | Pete Blenkiron | 20.49 |
| Graham Bishop | 21.39 | Chris Tovey | 22.53 |
| Mike Slade | 24.21 |
End of 2nd lap - Leader at 25.34. Pete moving steadily up the field - well you would if you insist on starting so far back! (Still, I suppose it is easy for us mere hangers-on)
| TIME | TIME | ||
|---|---|---|---|
| Nick Langridge | 30.30 | Jon Croome | 32.40 |
| Mike Willis | 32.43 | John Grimsey | 35.06 |
| Arthur Renshaw | 35.58 | Pete Blenkiron | 36.11 |
| Graham Bishop | 37.40 | Chris Tovey | 39.42 |
| Mike Slade | xx.xx |
Finish. Jon now established his position ahead of Mike, Pete moved ahead of Arthur, Graham now comfortably ahead of Chris
| TIME | TIME | ||
|---|---|---|---|
| Nick Langridge | 45.27 | Jon Croome | 47.44 |
| Mike Willis | 48.15 | John Grimsey | 52.06 |
| Pete Blenkiron | 53.32 | Arthur Renshaw | 53.58 |
| Graham Bishop | 55.41 | Chris Tovey | 59.01 |
| Mike Slade | 65.24 |
Course - grass, some mud, hilly
Conditions - Dry, overcast, mild
Senior Ladies (Distance - 5.7Km)
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Lorraine Croome | 27.53 | 56 | 88 |
Senior Men (Distance - 9.5Km)
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 36.48 | 125 | 185 | Jon Croome | 39.09 | 191 | 121 |
| Paul Andrews | 42.57 | 250 | 62 | Tim Thorne | 42.59 | 252 | 60 |
| Pete Mainstone | 44.23 | 270 | 42 | Eddie Hawkins | 45.08 | 277 | 35 |
| Graham Bishop | 46.27 | 283 | 29 | Chris Tovey | 47.04 | 285 | 27 |
| ABERDARE | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 457 | 41 | 58 | 457 | 41 | 58 |
| DIVISION 3 | 457 | 7 | 11 | 457 | 7 | 11 |
| V40 | 263 | 22 | 53 | 263 | 22 | 53 |
| V50 | 48 | 21 | 30 | 48 | 21 | 30 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 104 | 55 | 58 | 104 | 55 | 58 |
| "B" DIVISION | 104 | 11 | 11 | 104 | 11 | 11 |
| V40 | 40 | 48 | 53 | 40 | 48 | 53 |
| THORNBURY LADIES | ||||||
| SENIOR LADIES | 88 | 26 | 34 | 88 | 26 | 34 |
| DIVISION 3 | 88 | 3 | 8 | 88 | 3 | 8 |
Course - Flat
Conditions - Cloudy, light breeze
(Thornbury R.C. members only)
| TIME | POS | TIME | POS | ||
|---|---|---|---|---|---|
| Martin Birchall | 1:05:14 | 37 | Malcolm Knight | 1:05:37 | 39 |
| Steve Jones | 1:07:21 | 47 | Jacqueline Wadsworth | 1:11:02 | 87 |
| Richard Illingworth | 1:11:11 | 88 | Graham Bishop | 1:12:45 | 98 |
| Dave Palmer | 1:19:25 | 147 | Katrina Willis | 1:23:23 | 172 |
| Ross MacKenzie | 1:25:51 | 186 | Sylvia Fox | 1:25:51 | 187 |
| Helen Rugman | 1:34:43 | 206 | Maureen MacKenzie | 1:41:23 | 218 |
| TRC Home Page | Results Page | Cross-Country Page |