| TRC Home Page | Results Page | Cross-Country Page |
If you want more detailed Gwent League results, visit the Gwent League website
| MEN | PT | BL | AB | LS | BR | FD | CC | AL | CH | CA | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Langridge | 25 | 25 | 24 | 25 | 24 | 23 | 25 | 22 | 24 | 25 | 173 | |
| Mike Willis | 24 | 23 | 24 | 25 | 25 | 24 | 25 | 25 | 23 | 172 | ||
| Chris Pearce | 24 | 23 | 22 | 23 | 23 | 22 | 23 | 23 | 23 | 24 | 163 | |
| Pete Mainstone | 22 | 21 | 20 | 21 | 22 | 21 | 21 | 18 | 20 | 22 | 150 | |
| Jonathon Croome | 25 | 22 | 24 | 22 | 24 | 22 | 139 | |||||
| Pete Blenkiron | 19 | 19 | 18 | 17 | 21 | 18 | 17 | 14 | 21 | 133 | ||
| Graham Bishop | 20 | 15 | 20 | 16 | 17 | 15 | 13 | 20 | 123 | |||
| Mike Slade | 18 | 17 | 16 | 13 | 19 | 14 | 15 | 11 | 19 | 118 | ||
| Steve Jones | 23 | 22 | 19 | 21 | 21 | 106 | ||||||
| Tim Thorne | 21 | 20 | 20 | 19 | 18 | 98 | ||||||
| Chris Tovey | 18 | 17 | 14 | 15 | 16 | 12 | 92 | |||||
| Clive Weston | 21 | 19 | 18 | 16 | 16 | 90 | ||||||
| Mark Williams | 20 | 18 | 20 | 20 | 78 | |||||||
| Arthur Renshaw | 19 | 19 | 19 | 57 | ||||||||
| Dave Andrews | 17 | 14 | 31 | |||||||||
| Phil Brown | 17 | 17 | ||||||||||
| Eddie Hawkins | 16 | 16 | ||||||||||
| John Grimsey | 15 | 15 | ||||||||||
| LADIES | ||||||||||||
| Lorraine Croome | 25 | 24 | 24 | 25 | 25 | 24 | 147 | |||||
| Carole Bishop | 22 | 25 | 22 | 24 | 23 | 25 | 141 | |||||
| Jacqueline Wadsworth | 25 | 25 | 25 | 25 | 100 | |||||||
| Katrina Willis | 23 | 23 | 23 | 69 | ||||||||
| Jo Tate | 24 | 21 | 45 | |||||||||
| Val James | 22 | 22 | ||||||||||
Location Key:
| PT | BL | AB | LS | BR | FD | CC | AL | CH | CA |
| Port Talbot | Blackbridge | Aberdare | Leamington Spa | Bridgend | Forest of Dean | County Champs | Almondsbury | Cheltenham | Carmarthen |
Data supplied by Nick Langridge.
Course - grass, sticky mud, flat
Conditions - dry, breezy, sunny
Senior Men
202 Runners
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 40:26 | 90 | 115 | Chris Pearce | 41:10 | 105 | 100 |
| Mike Willis | 41:24 | 107 | 98 | Pete Mainstone | 45:16 | 157 | 48 |
| Pete Blenkiron | 45:59 | 160 | 45 | Graham Bishop | 49:09 | 169 | 23 |
| Mike Slade | 57.40 | 199 | 6 |
Senior Ladies
95 Runners
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Carole Bishop | 30:05 | 64 | 34 |
| CARMARTHEN | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 406 | 19 | 48 | 3410 | 23 | 71 |
| DIVISION 3 | 406 | 2 | 9 | 3410 | 2 | 11 |
| V40 | 296 | 10 | 41 | 2164 | 14 | 67 |
| V50 | 72 | 6 | 23 | 346 | 12 | 37 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 29 | 47 | 48 | 810 | 52 | 71 |
| "B" DIVISION | 29 | 10 | 10 | 810 | 10 | 19 |
| V40 | 19 | 38 | 41 | 310 | 44 | 67 |
| THORNBURY "A" | ||||||
| SENIOR LADIES | 34 | 25 | 25 | 296 | 28 | 38 |
| DIVISION 3 | 34 | 2 | 2 | 296 | 4 | 9 |
| V35 | 30 | 20 | 22 | 234 | 26 | 36 |
| V45 | 20 | 12 | 14 | 64 | 21 | 28 |
Course - Grass, hill, stony path
Conditions - Strong cold wind, snow (in short - awful)
Senior Men
1220 Finishers
| TIME | POS | TIME | POS | ||
|---|---|---|---|---|---|
| Mike Willis | 52.02 | 710 | Nick Langridge | 52.55 | 762 |
| Chris Pearce | 54.50 | 868 | Mark Williams | 58.37 | 1024 |
| Pete Blenkiron | 60.46 | 1082 | Pete Mainstone | 62.06 | 1105 |
| Graham Bishop | 66.25 | 1165 | Dave Andrews | 70.08 | 1196 |
| Chris Tovey | 70.19 | 1197 | Mike Slade | 72.34 | 1210 |
Team Position
| PTS | POS | OUT OF | |
|---|---|---|---|
| Senior Men (6 Man) | 5551 | 86 | 94 |
| Senior Men (9 Man) | 9109 | 42 | 43 |
Course - Grass, stream + mud, fairly flat
Conditions - Good, cold
Senior Men
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Mike Willis | 37.26 | 43 | 43 | Nick Langridge | 38.07 | 54 | 54 |
| Chris Pearce | 38.49 | 62 | 62 | Jon Croome | 39.19 | 69 | 69 |
| Steve Jones | 39.53 | 76 | 76 | Pete Mainstone | 42.11 | 90 | 90 |
| Arthur Renshaw | 42.42 | 91 | 91 | Tim Thorne | 43.01 | 93 | 93 |
| Phil Brown | 43.26 | 96 | 96 | Clive Weston | 43.56 | 99 | 99 |
| John Grimsey | 44.04 | 101 | 101 | Pete Blenkiron | 45.15 | 107 | 107 |
| Graham Bishop | 46.17 | 112 | 112 | Chris Tovey | 49.45 | 117 | 117 |
| Mike Slade | 52.28 | 122 | 122 |
Senior Ladies
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Jacqueline Wadsworth | 27.15 | 11 | 11 | Lorraine Croome | 28.02 | 17 | 17 |
| Carole Bishop | 33.33 | 39 | 39 |
Team Positions
| CHELTENHAM | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| Senior Men | 394 | 9 | 10 | 1625 | 7 | 9 |
| Veterans | 235 | 7 | 10 | 962 | 7 | 10 |
| Senior Ladies | 67 | 4 | 7 | 368 | 5 | 5 |
| Veterans | 67 | 3 | 5 | 368 | 4 | 4 |
Course - grass, sticky mud, not flat
Conditions - wet, breezy
Senior Men
259 Runners
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Mike Willis | 45.04 | 94 | 183 | Jon Croome | 46.06 | 114 | 163 |
| Chris Pearce | 46.21 | 117 | 160 | Nick Langridge | 48.10 | 142 | 135 |
| Steve Jones | 50.07 | 166 | 111 | Mark Williams | 50.17 | 169 | 108 |
| Tim Thorne | 51.49 | 192 | 85 | Pete Mainstone | 52.40 | 198 | 79 |
| Pete Blenkiron | 54.43 | 214 | 63 | Clive Weston | 57.05 | 229 | 49 |
| Graham Bishop | 57.39 | 233 | 45 | Dave Andrews | 59.04 | 242 | 36 |
Senior Ladies
110 Runners
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Lorraine Croome | 28.21 | 28 | 88 | Carole Bishop | 33.34 | 69 | 48 |
| ALMONDSBURY | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 749 | 19 | 53 | 3004 | 24 | 69 |
| DIVISION 3 | 749 | 2 | 10 | 3004 | 2 | 11 |
| V40 | 417 | 12 | 46 | 1859 | 14 | 65 |
| V50 | 95 | 10 | 28 | 274 | 15 | 36 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 347 | 35 | 53 | 781 | 51 | 69 |
| "B" DIVISION | 347 | 5 | 11 | 781 | 9 | 17 |
| V40 | 135 | 28 | 46 | 287 | 44 | 65 |
| THORNBURY "A" | ||||||
| SENIOR LADIES | 136 | 16 | 27 | 262 | 28 | 38 |
| DIVISION 3 | 136 | 1 | 3 | 262 | 4 | 9 |
| V35 | 105 | 14 | 25 | 204 | 26 | 37 |
| V45 | 25 | 14 | 17 | 44 | 23 | 28 |
Course - Playing fields, sticky & deep mud, river water, steep climb
Conditions - Strong wind
Senior Men
424 Runners
| TIME | POS | TIME | POS | ||
|---|---|---|---|---|---|
| Mike Willis | 56.00 | 197 | Nick Langridge | 56.42 | 213 |
| Chris Pearce | 58.45 | 252 | Jon Croome | 59.45 | 276 |
| Paul Shanahan | 62.17 | 321 | Mark Williams | 62.54 | 332 |
| Steve Jones | 62.57 | 333 | Pete Mainstone | 64.03 | 345 |
| Clive Weston | 67.55 | 374 | Pete Blenkiron | 69.07 | 385 |
| Graham Bishop | 71.14 | 396 | Arthur Renshaw | 71.21 | 397 |
| Chris Tovey | 74.23 | 406 |
Team Position
(40 Teams)
| PTS | POS | |
|---|---|---|
| Senior Men | 1591 | 36 |
Senior Ladies
163 Runners
| TIME | POS | |
|---|---|---|
| Lorraine Croome | 27.07 | 84 |
Course - Playing fields, farmland, sticky, 1 climb
Conditions - Good
Senior Men
| TIME | POS | TIME | POS | |||
|---|---|---|---|---|---|---|
| Nick Langridge | 39.14 | 53 | Mike Willis | 39.26 | 55 | |
| Chris Pearce | 40.28 | 67 | Jon Croome | 42.43 | 80 | |
| Pete Mainstone | 43.45 | 84 | Mark Williams | 44.38 | 89 | |
| Arthur Renshaw | 45.44 | 91 | Clive Weston | 47.14 | 97 | |
| Graham Bishop | 49.11 | 101 | Chris Tovey | 51.25 | 104 | |
| Mike Slade | 58.06 | 106 |
Senior Ladies
| TIME | POS | TIME | POS | ||
|---|---|---|---|---|---|
| Lorraine Croome | 29.59 | 19 |
Course - Stony track, forest path, stream + mud, tree roots, log
Conditions - Good, cold
Senior Men
| TIME | POS | PTS | TIME | POS | PTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Willis | 41.38 | 36 | 36 | Jon Croome | 42.31 | 44 | 44 | ||||
| Nick Langridge | 42.47 | 45 | 45 | Chris Pearce | 44.11 | 67 | 67 | ||||
| Pete Mainstone | 46.44 | 88 | 88 | Tim Thorne | 46.54 | 90 | 90 | ||||
| Steve Jones | 47.19 | 92 | 92 | Pete Blenkiron | 49.59 | 108 | 108 | ||||
| Dave Andrews | 52.31 | 120 | 120 | Graham Bishop | 53.55 | 127 | 127 | ||||
| Chris Tovey | 56.59 | 132 | 132 | Mike Slade | 60.31 | 134 | 134 |
Senior Ladies
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Jacqueline Wadsworth | 27.34 | 13 | 13 | Lorraine Croome | 29.20 | 25 | 25 |
| Trina Willis | 32.41 | 45 | 45 | Carole Bishop | 32.50 | 49 | 49 |
| Jo Tate | 34.07 | 52 | 52 |
Team Positions
| PTS | POS | OUT OF | |
|---|---|---|---|
| Senior Men | 370 | 8 | 11 |
| Veterans | 236 | 8 | 14 |
| Senior Ladies | 83 | 7 | 7 |
| Veterans | 83 | 5 | 5 |
Course - grass, sticky mud, mostly flat, 1 climb/lap
Conditions - cold, calm
Senior Men
303 Runners
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Mike Willis | 45.33 | 100 | 205 | Nick Langridge | 45.40 | 103 | 202 |
| Chris Pearce | 48.29 | 164 | 141 | Pete Mainstone | 51.28 | 215 | 90 |
| Pete Blenkiron | 54.59 | 253 | 53 | Graham Bishop | 57.54 | 268 | 38 |
| Mike Slade | 64.53 | 285 | 21 |
Senior Ladies
128 Runners
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Carole Bishop | 35.05 | 95 | 37 |
| BRIDGEND | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 691 | 28 | 61 | 2255 | 30 | 68 |
| DIVISION 3 | 691 | 2 | 10 | 2255 | 4 | 11 |
| V40 | 464 | 15 | 50 | 1442 | 15 | 62 |
| V50 | 47 | 20 | 29 | 179 | 16 | 35 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 59 | 57 | 61 | 434 | 56 | 68 |
| "B" DIVISION | 59 | 11 | 14 | 434 | 11 | 17 |
| V40 | 28 | 49 | 50 | 152 | 46 | 62 |
| THORNBURY "A" | ||||||
| SENIOR LADIES | 37 | 30 | 32 | 126 | 34 | 38 |
| DIVISION 3 | 37 | 5 | 5 | 126 | 7 | 9 |
| V35 | 33 | 28 | 30 | 99 | 29 | 37 |
Course - grass, some mud by the river, wetter in the river
Conditions - Good, mild
Senior Men
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 50.11 | 42 | 42 | Mike Willis | 50.34 | 46 | 46 |
| Chris Pearce | 52.35 | 62 | 62 | Jon Croome | 54.04 | 69 | 69 |
| Pete Mainstone | 56.32 | 85 | 85 | Tim Thorne | 57.10 | 88 | 88 |
| Arthur Renshaw | 57.43 | 91 | 91 | Mark Williams | 59.18 | 100 | 100 |
| Pete Blenkiron | 61.38 | 108 | 108 | Eddie Hawkins | 62.11 | 110 | 110 |
| Graham Bishop | 62.24 | 111 | 111 | Chris Tovey | 65.33 | 117 | 117 |
| Mike Slade | 71.52 | 125 | 125 |
Senior Ladies
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Jacqueline Wadsworth | 26.39 | 16 | 16 | Lorraine Croome | 28.33 | 37 | 37 |
| Katrina Willis | 31.56 | 51 | 51 | Carol Bishop | 33.06 | 55 | 55 |
Team Positions
| PTS | POS | OUT OF | |
|---|---|---|---|
| Senior Men | 392 | 7 | 11 |
| Veterans | 235 | 4 | 10 |
| Senior Ladies | 104 | 9 | 10 |
| Veterans | 104 | 7 | 9 |
Course - grass, some mud, gravel paths mostly flat, 1 climb/lap
Conditions - overcast, warm, humid
Senior Men
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Jon Croome | 35.57 | 127 | 205 | Nick Langridge | 36.14 | 133 | 199 |
| Mike Willis | 36.31 | 141 | 191 | Chris Pearce | 36.52 | 148 | 184 |
| Tim Thorne | 39.41 | 228 | 107 | Pete Mainstone | 40.09 | 246 | 89 |
| Clive Weston | 41.56 | 281 | 54 | Pete Blenkiron | 44.19 | 298 | 37 |
| Chris Tovey | 46.16 | 306 | 29 | Mike Slade | 49.56 | 318 | 17 |
Senior Ladies
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Lorraine Croome | 27.30 | 65 | 89 |
| ABERDARE | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 868 | 25 | 64 | 1564 | 30 | 67 |
| DIVISION 3 | 868 | 3 | 9 | 1564 | 4 | 11 |
| V40 | 506 | 15 | 54 | 978 | 13 | 59 |
| V50 | 41 | 25 | 32 | 132 | 17 | 34 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 244 | 53 | 64 | 375 | 55 | 67 |
| "B" DIVISION | 244 | 10 | 15 | 375 | 10 | 16 |
| V40 | 74 | 43 | 54 | 124 | 46 | 59 |
| THORNBURY "A" | ||||||
| SENIOR LADIES | 89 | 29 | 36 | 89 | 34 | 38 |
| DIVISION 3 | 89 | 5 | 8 | 89 | 7 | 9 |
| V35 | 66 | 27 | 34 | 89 | 30 | 36 |
Course - grass, some mud, mostly flat (or all flat, according to some viewpoints)
Conditions - Good, warm
Senior Men
(135 Finished)
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 39.02 | 42 | 42 | Mike Willis | 40.39 | 65 | 65 |
| Chris Pearce | 40.41 | 66 | 66 | Steve Jones | 42.27 | 83 | 83 |
| Pete Mainstone | 44.31 | 100 | 100 | Mark Williams | 46.43 | 113 | 113 |
| Pete Blenkiron | 49.02 | 120 | 120 | Chris Tovey | 50.43 | 124 | 124 |
| Mike Slade | 56.37 | 134 | 134 |
Senior Ladies
(65 Finished)
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Jacqueline Wadsworth | 25.07 | 17 | 17 | Jo Tate | 28.54 | 46 | 46 |
| Katrina Willis | 29.35 | 51 | 51 | Val James | 54.27 | 64 | 64 |
Team Positions
| PTS | POS | OUT OF | |
|---|---|---|---|
| Senior Men | 469 | 9 | 12 |
| Veterans | 256 | 7 | 13 |
| Senior Ladies | 114 | 9 | 10 |
| Veterans | 114 | 6 | 8 |
Course - grass, some mud, mostly flat, 1 steep-ish climb/lap
Conditions - (too) warm, dry
Senior Men
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 41.12 | 124 | 203 | Chris Pearce | 42.01 | 140 | 187 |
| Steve Jones | 43.44 | 181 | 147 | Pete Mainstone | 44.56 | 209 | 119 |
| Clive Weston | 47.49 | 253 | 76 | Pete Blenkiron | 52.02 | 290 | 40 |
| Graham Bishop | 53.47 | 296 | 34 | Mike Slade | 58.53 | 309 | 21 |
| MARGAM PARK | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 696 | 32 | 61 | 696 | 32 | 61 |
| DIVISION 3 | 696 | 4 | 11 | 696 | 4 | 11 |
| V40 | 472 | 15 | 52 | 472 | 15 | 52 |
| V50 | 91 | 13 | 30 | 91 | 13 | 30 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 131 | 59 | 61 | 131 | 59 | 61 |
| "B" DIVISION | 131 | 12 | 12 | 131 | 12 | 12 |
| V40 | 50 | 49 | 52 | 50 | 49 | 52 |
| TRC Home Page | Results Page | Cross-Country Page |