| TRC Home Page | Results Page | Cross-Country Page |
If you want more detailed Gwent League results, visit the Gwent League website
Course - grass, some mud, undulating
Conditions - Dry, sunny, cool breeze
Senior Men (Distance = 10K - nominal!)
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 31.52 | 96 | 178 | Nevil Stonehouse | 32.55 | 125 | 150 |
| Chris Pearce | 33.21 | 137 | 138 | Pete Blenkiron | 37.54 | 218 | 57 |
| Eddie Hawkins | 39.42 | 238 | 37 | Pete Mainstone | 39.49 | 241 | 34 |
| Chris Tovey | 40.25 | 246 | 29 | Dave Matthews | 40.39 | 247 | 28 |
| Graham Bishop | 40.50 | 248 | 27 | Mike Slade | 44.54 | 261 | 14 |
| MARGAM PARK | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 551 | 29 | 56 | 2884 | 35 | 79 |
| DIVISION 3 | 551 | 5 | 11 | 2884 | 5 | 12 |
| V40 | 241 | 24 | 52 | 1679 | 18 | 67 |
| V50 | 49 | 18 | 31 | 300 | 13 | 41 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 141 | 50 | 56 | 598 | 63 | 79 |
| "B" DIVISION | 141 | 7 | 9 | 598 | 11 | 18 |
| V40 | 41 | 47 | 52 | 259 | 51 | 67 |
Course - (not reported)
Conditions - (not reported)
Senior Men (Distance = not reported)
| TIME | POS | TIME | POS | ||||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 52.56 | 719 | Pete Blenkiron | 61.00 | 1215 | ||
| Chris Tovey | 67.59 | 1364 | Mike Slade | 73.30 | 1405 |
Course - grass, some mud, undulating
Conditions - Dry, sunny
Senior Men (Distance = 10.67K)
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 42.42 | 90 | 195 | Nevil Stonehouse | 46.03 | 161 | 124 |
| Pete Blenkiron | 50.38 | 221 | 64 | Dave Matthews | 54.38 | 253 | 32 |
| Chris Tovey | 55.25 | 259 | 26 | Graham Bishop | 55.59 | 261 | 24 |
| Mike Slade | 61.36 | 270 | 15 |
| SINGLETON PARK | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 441 | 35 | 61 | 2333 | 36 | 79 |
| DIVISION 3 | 441 | 7 | 12 | 2333 | 5 | 12 |
| V40 | 231 | 25 | 53 | 1438 | 17 | 67 |
| V50 | 34 | 17 | 28 | 254 | 13 | 41 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 39 | 58 | 61 | 457 | 66 | 79 |
| "B" DIVISION | 39 | 10 | 10 | 457 | 11 | 17 |
| V40 | 7 | 52 | 53 | 218 | 53 | 67 |
Course - Grass, steep climbs, mud, stream
Conditions - Dry, cloudy, mild
Senior Ladies (Distance = 6K)
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Jacqueline Wadsworth | 25.40 | 6 | Lorraine Croome | 29.04 | 19 |
| Elaine Hall | xx.xx | 32 |
Senior Men (Distance = 9.8K)
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Nick Langridge | 43.39 | 39 | Chris Pearce | 44.56 | 46 |
| Nevil Stonehouse | 46.20 | 65 | Pete Blenkiron | 48.52 | 81 |
| Bob Hall | 50.39 | 87 | John Grimsey | 51.07 | 88 |
| Phil Avias | 54.00 | 92 | Clive Weston | 54.11 | 94 |
Course - Flat, muddy
Conditions - Cold, wet, windy (i.e. ideal!)
Senior Men (Distance = 12K)
| TIME | TIME | ||||
|---|---|---|---|---|---|
| Nick Langridge | 47.27 | Pete Blenkiron | 54.18 | ||
| Chris Tovey | 58.16 | Mike Slade | 68.07 |
Course - Grass, long climbs, mud
Conditions - Dry, sunny
Senior Men (Distance = 9.2K)
| TIME | TIME | ||||
|---|---|---|---|---|---|
| Nick Langridge | 33.58 | Pete Blenkiron | 38.43 | ||
| Arthur Renshaw | 39.28 | John Grimsey | xx.xx | ||
| Chris Tovey | 42.51 | Dave Matthews | 43.00 | ||
| Clive Weston | 43.26 |
Course - Grass, steep climbs, mud
Conditions - Dry
Senior Men (Distance = 10K)
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Nick Langridge | 42.58 | Pete Blenkiron | 47.35 | ||
| Arthur Renshaw | 48.47 | Dave Matthews | 53.21 | ||
| Chris Tovey | 54.02 |
Course - grass, some mud, mildly undulating
Conditions - Dry, sunny, strong cold wind
Senior Men (Distance = 12K)
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 48.28 | 115 | 213 | Pete Blenkiron | 54.00 | 232 | 101 |
| John Grimsey | 55.08 | 247 | 87 | Dave Matthews | 58.44 | 279 | 57 |
| Graham Bishop | 59.53 | 287 | 49 | Eddie Hawkins | 60.12 | 289 | 47 |
| Chris Tovey | 60.37 | 295 | 41 |
| HENGROVE PARK | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 505 | 39 | 64 | 1892 | 38 | 78 |
| DIVISION 3 | 505 | 7 | 11 | 1892 | 6 | 12 |
| V40 | 345 | 20 | 54 | 1207 | 16 | 66 |
| V50 | 78 | 12 | 29 | 216 | 13 | 39 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 90 | 61 | 64 | 418 | 65 | 78 |
| "B" DIVISION | 90 | 11 | 13 | 418 | 11 | 17 |
| V40 | 53 | 50 | 54 | 211 | 53 | 66 |
Course - Grass, woods, steep climbs, mud
Conditions - Dry
Senior Ladies (Distance = 6K)
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Jacqueline Wadsworth | 30.37 | Lorraine Croome | xx.xx | ||
| Carole Bishop | xx.xx |
Senior Men (Distance = 10.6K)
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Nick Langridge | 48.53 | 72 | Pete Blenkiron | 54.07 | 122 |
| Paul Andrews | 54.27 | 127 | Steve Jones | 54.32 | 129 |
| John Grimsey | 55.02 | 133 | Bob Hall | 55.28 | 134 |
| Arthur Renshaw | 57.07 | 138 | Dave Matthews | 58.38 | 144 |
| Chris Tovey | 59.33 | 146 | Graham Bishop | 59.44 | 147 |
| Clive Weston | 61.55 | 152 |
Course - grass, some flat, some mud, steep climb and stream crossing each lap
Conditions - Dry, sunny
Senior Men (Distance = 10.17K)
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 40.21 | 99 | 195 | Mike Willis | 41.52 | 138 | 158 |
| Nevil Stonehouse | 42.48 | 157 | 139 | Tim Thorne | 44.35 | 193 | 103 |
| Paul Andrews | 47.04 | 235 | 61 | Dave Matthews | 47.58 | 245 | 51 |
| Chris Tovey | 50.50 | 265 | 31 | Graham Bishop | 51.43 | 270 | 26 |
| EXETER | OVERALL | |||||
|---|---|---|---|---|---|---|
| PTS | POS | OUT OF | PTS | POS | OUT OF | |
| THORNBURY "A" | ||||||
| SENIOR MEN | 656 | 26 | 58 | 1387 | 35 | 78 |
| DIVISION 3 | 656 | 4 | 11 | 1387 | 4 | 12 |
| V40 | 370 | 10 | 52 | 862 | 13 | 66 |
| V50 | 40 | 19 | 26 | 138 | 14 | 37 |
| THORNBURY "B" | ||||||
| SENIOR MEN | 108 | 56 | 58 | 328 | 66 | 78 |
| "B" DIVISION | 108 | 9 | 9 | 328 | 11 | 17 |
| V40 | 29 | 47 | 52 | 158 | 53 | 66 |
Course - flat, grass
Conditions - Dry, sunny
Senior Ladies (Distance = 6K)
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Jacqueline Wadsworth | 27.54 | Lorraine Croome | 29.47 | ||
| Carole Bishop | 30.40 |
Senior Men (Distance = 10K)
| TIME | POS/PTS | TIME | POS/PTS | ||
|---|---|---|---|---|---|
| Mike Willis | 37.13 | 59 | Jon Croome | 39.44 | 83 |
| Arthur Renshaw | 40.23 | 91 | Paul Andrews | 41.36 | 98 |
| John Grimsey | 42.05 | 101 | Dave Matthews | 43.15 | 105 |
| Eddie Hawkins | 44.49 | 110 | Graham Bishop | 45.26 | 111 |
| Noel Hardy | 46.08 | 112 |
Course - mainly flat, grass, short steep climb and stream crossing (easy) each lap
Conditions - Dry, sunny
Senior Men (Distance = 11K)
| TIME | POS | PTS | TIME | POS | PTS | ||
|---|---|---|---|---|---|---|---|
| Nick Langridge | 45.01 | 170 | 221 | Mike Willis | 45.37 | 181 | 205 |
| Tim Thorne | 48.27 | 254 | 138 | Paul Andrews | 50.54 | 289 | 103 |
| Dave Matthews | 53.00 | 321 | 71 | Eddie Hawkins | 53.57 | 329 | 64 |
| Chris Tovey | 54.25 | 334 | 59 | Noel Hardy | 56.00 | 346 | 47 |
| Graham Bishop | 56.26 | 350 | 43 |
TEAM POSITIONS TO DATE:
Senior Men
| BRIDGEND | PTS | POS | OUT OF |
|---|---|---|---|
| THORNBURY "A" | |||
| SENIOR MEN | 731 | 40 | 78 |
| DIVISION 3 | 731 | 7 | 12 |
| V40 | 496 | 16 | 63 |
| V50 | 98 | 11 | 35 |
| THORNBURY "B" | |||
| SENIOR MEN | 220 | 70 | 78 |
| "B" DIVISION | 220 | 12 | 17 |
| V40 | 139 | 48 | 63 |
| TRC Home Page | Results Page | Cross-Country Page |